Australian 2021 Weekend 22
June 3-6, 2021
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Conjuring: The Devil Made Me Do It | $2,236,187 | - | 321 | - | $6,966 | $2,236,187 | 1 | Warner Bros. |
2 | 1 | A Quiet Place Part II | $1,462,910 | -63.4% | 438 | - | $3,339 | $6,071,157 | 2 | Paramount Pictures |
3 | 2 | Cruella | $1,042,363 | -16.3% | 313 | - | $3,330 | $2,573,202 | 2 | Walt Disney Studios Motion Pictures |
4 | 3 | Wrath of Man | $213,952 | -31% | 167 | -65 | $1,281 | $5,382,454 | 5 | StudioCanal |
5 | 4 | Those Who Wish Me Dead | $143,781 | -42.6% | 188 | -74 | $764 | $2,397,006 | 4 | Warner Bros. |
6 | 5 | Peter Rabbit 2: The Runaway | $109,801 | -14.3% | 156 | -59 | $703 | $16,375,323 | 11 | Sony Pictures Releasing |
7 | 6 | June Again | $86,783 | -26.3% | 168 | -63 | $516 | $1,751,255 | 5 | StudioCanal |
8 | 8 | Tom & Jerry | $60,923 | -28.7% | 102 | -21 | $597 | $8,164,069 | 10 | Warner Bros. |
9 | - | Breaking News in Yuba County | $53,402 | - | 131 | - | $407 | $53,402 | 1 | Roadshow Entertainment |
10 | 12 | My Name is Gulpilil | $34,474 | -1.4% | 43 | -2 | $801 | $170,089 | 2 | - |
11 | - | Minamata | $32,693 | - | 48 | - | $681 | $32,727 | 1 | Rialto Pictures |
12 | 11 | Six Minutes to Midnight | $32,382 | -24.1% | 59 | -32 | $548 | $1,597,809 | 7 | Transmission Films |
13 | 7 | Spiral | $30,495 | -68.6% | 107 | -95 | $285 | $1,337,798 | 4 | StudioCanal |
14 | 15 | Raya and the Last Dragon | $27,856 | -2.7% | 84 | - | $331 | $7,843,968 | 14 | Walt Disney Pictures |
15 | 18 | The Courier | $25,433 | -7.3% | 25 | -24 | $1,017 | $3,565,351 | 10 | Roadshow Films |
16 | 14 | The Father | $23,893 | -26.2% | 41 | -28 | $582 | $2,321,678 | 11 | Sharmill Films |
17 | 9 | Mortal Kombat | $23,020 | -64.7% | 57 | -73 | $403 | $7,188,221 | 7 | Warner Bros. |
18 | 17 | Nomadland | $22,607 | -19.7% | 29 | -19 | $779 | $3,622,403 | 14 | Walt Disney Pictures |
19 | 10 | Godzilla vs. Kong | $21,351 | -55.2% | 35 | -47 | $610 | $21,557,219 | 11 | Warner Bros. |
20 | - | Love Will Tear Us Apart | $18,985 | - | 12 | - | $1,582 | $18,985 | 1 | CMC Pictures |
21 | - | Warren Miller's Future Retro | $18,301 | - | 8 | - | $2,287 | $89,753 | 4 | Adventure Entertainment |
22 | 13 | Finding You | $16,862 | -49% | 81 | -29 | $208 | $374,831 | 4 | Rialto Pictures |
23 | - | National Theatre Live: Follies 2021 Re-release | $16,649 | - | 22 | - | $756 | $16,649 | 1 | Sharmill Films |
24 | - | Lapsis | $16,520 | - | 20 | - | $826 | $19,766 | 1 | - |
25 | 83 | Bye Bye Morons | $15,714 | +2,701.1% | 19 | +18 | $827 | $109,008 | 12 | Umbrella Entertainment |
26 | 21 | Cliff Walkers | $15,135 | -33.9% | 7 | -3 | $2,162 | $421,950 | 5 | CMC Pictures |
27 | 16 | Death of a Ladies' Man | $15,094 | -47.3% | 34 | -30 | $443 | $133,035 | 3 | Transmission Films |
28 | - | Breaking Bread | $14,614 | - | 15 | - | $974 | $39,691 | 1 | Hi Gloss Entertainment |
29 | 23 | De Gaulle | $10,699 | -30.1% | 18 | -6 | $594 | $314,954 | 5 | Palace Films |
30 | - | Little Shop of Horrors 2020 Re-release | $8,769 | - | 1 | - | $8,769 | - | 29 | Warner Bros. |
31 | - | The Hobbit: The Desolation of Smaug 2021 Re-release | $8,379 | - | 27 | - | $310 | - | 3 | Warner Bros. |
32 | 19 | King Otto | $7,353 | -68.6% | 14 | -47 | $525 | $56,474 | 4 | Umbrella Entertainment |
33 | - | 2001: A Space Odyssey 2020 Re-release | $7,285 | - | 1 | - | $7,285 | - | 48 | Warner Bros. |
34 | 28 | The Man in the Hat | $7,113 | -18.3% | 9 | -9 | $790 | $90,956 | 8 | - |
35 | 22 | Mama Weed | $6,412 | -66% | 19 | -14 | $337 | $240,084 | 3 | Rialto Pictures |
36 | 25 | My Donkey, My Lover & I | $6,371 | -53% | 12 | -7 | $530 | $716,158 | 9 | Palace Films |
37 | 24 | Radhe | $5,981 | -58.9% | 6 | -9 | $996 | $394,476 | 4 | Zee Studios |
38 | 32 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $5,865 | -11.6% | 6 | -2 | $977 | $3,417,381 | 12 | Madman Entertainment |
39 | 30 | Ema | $5,513 | -30.7% | 13 | -5 | $424 | $116,527 | 4 | Palace Films |
40 | 33 | Supernova | $4,849 | -25.3% | 14 | -8 | $346 | $692,023 | 8 | Madman Entertainment |
41 | 31 | The United States vs. Billie Holiday | $4,728 | -29.1% | 11 | -14 | $429 | $356,006 | 7 | Universal Pictures International (UPI) |
42 | 29 | Minari | $4,710 | -43.5% | 7 | -10 | $672 | $1,410,649 | 12 | Madman Entertainment |
43 | 45 | Final Account | $4,189 | +53.7% | 1 | -1 | $4,189 | $11,978 | 2 | Universal Pictures International (UPI) |
44 | 38 | Land | $3,805 | -9.9% | 12 | -7 | $317 | $205,858 | 4 | Universal Pictures International (UPI) |
45 | - | Last Cab to Darwin 2021 Re-release | $3,507 | - | 1 | - | $3,507 | $696,075 | 1 | Icon Film Distribution |
46 | 35 | Detective Conan: The Scarlet Bullet | $3,214 | -45.7% | 5 | -4 | $642 | $91,796 | 4 | Madman Entertainment |
47 | - | Cousins | $3,018 | - | 5 | - | $603 | $3,018 | 1 | Vendetta Films |
48 | 27 | The Unholy | $2,910 | -68.2% | 23 | -15 | $126 | $1,539,060 | 8 | Sony Pictures Releasing |
49 | - | Inside Out 2020 Re-release | $2,743 | - | 1 | - | $2,743 | $776,669 | 1 | Walt Disney Studios Motion Pictures |
50 | 82 | The Room 2020 Re-release | $2,619 | +357.9% | 1 | - | $2,619 | - | 29 | Big Bull Productions |
51 | 103 | Firestarter | $2,430 | +860.5% | 2 | +1 | $1,215 | $168,889 | 12 | Icon Film Distribution |
52 | - | Donnie Darko 2020 Re-release | $2,307 | - | 1 | - | $2,307 | - | 3 | Madman Entertainment |
53 | 90 | In My Blood It Runs | $2,164 | +392.9% | 1 | - | $2,164 | $291,762 | 68 | - |
54 | 92 | Gunda | $1,830 | +341% | 2 | -1 | $915 | $35,757 | 9 | Umbrella Entertainment |
55 | 113 | The Truffle Hunters | $1,816 | +1,581.5% | 4 | +2 | $454 | $458,339 | 16 | Sony Pictures Releasing |
56 | 36 | Promising Young Woman | $1,758 | -65.1% | 3 | -13 | $586 | $3,747,035 | 22 | Roadshow Films |
57 | 42 | Two of Us | $1,742 | -45.1% | 8 | -9 | $217 | $25,093 | 22 | Vendetta Films |
58 | - | The Deer Hunter 2021 Re-release | $1,740 | - | 3 | - | $580 | - | 8 | StudioCanal |
59 | 55 | Hi, Mom | $1,700 | +17.8% | 1 | - | $1,700 | $597,172 | 12 | - |
60 | 43 | First Cow | $1,635 | -43.5% | 4 | -4 | $408 | $69,542 | 5 | Madman Entertainment |
61 | 80 | High Ground | $1,604 | +163% | 2 | +1 | $802 | $2,354,339 | 19 | Madman Entertainment |
62 | - | The Shining 2020 Re-release (40th Anniversary) | $1,550 | - | 3 | - | $516 | - | 25 | Warner Bros. |
63 | - | 2040 | $1,393 | - | 1 | - | $1,393 | $1,183,405 | 107 | Madman Entertainment |
64 | 104 | The Perfect Candidate | $1,239 | +441% | 1 | - | $1,239 | $25,473 | 5 | Madman Entertainment |
65 | - | Wild Things 2020 Re-release | $1,223 | - | 1 | - | $1,223 | $18,173 | 26 | Potential Films |
66 | - | Girls Can't Surf | $1,114 | - | 1 | - | $1,114 | $470,587 | 12 | Madman Entertainment |
67 | 79 | Two by Two: Overboard! | $1,045 | +69.4% | 9 | +5 | $116 | $187,717 | 10 | Rialto Pictures |
68 | 53 | No Man's Land | $992 | -42.2% | 6 | -2 | $165 | $3,353 | 2 | Rialto Pictures |
69 | 49 | Aalto: Architect of Emotions | $990 | -48.6% | 1 | -1 | $990 | $41,269 | 8 | Madman Entertainment |
70 | - | The Big Lebowski 2020 Re-release | $961 | - | 1 | - | $961 | - | 41 | PolyGram |
71 | - | Blue Velvet 2021 Re-release | $956 | - | 1 | - | $956 | - | 1 | Universal Pictures International (UPI) |
72 | - | On a Magical Night 2021 Re-release | $935 | - | 1 | - | $935 | $24,682 | 1 | Palace Films |
73 | - | The Mighty Ducks 2021 Re-release | $934 | - | 1 | - | $934 | - | 9 | Walt Disney Pictures |
74 | - | Singin' in the Rain 2019 Re-release | $905 | - | 1 | - | $905 | - | 3 | Warner Bros. |
75 | - | Abominable 2021 Re-release | $836 | - | 1 | - | $836 | $927,357 | 1 | Universal Pictures |
76 | 108 | The United Way | $824 | +360.3% | 2 | - | $412 | $72,071 | 4 | Madman Entertainment |
77 | 51 | Another Round | $768 | -56.6% | 5 | -2 | $153 | $484,467 | 23 | Umbrella Entertainment |
78 | 52 | Breathless 2021 Re-release | $743 | -57.9% | 1 | -2 | $743 | - | 12 | StudioCanal |
79 | - | Plácido Domingo Gala | $727 | - | 1 | - | $727 | $727 | 1 | - |
80 | 47 | My Love | $701 | -71.3% | 2 | -2 | $350 | $132,083 | 5 | CMC Pictures |
81 | - | Heaven Is for Real 2021 Re-release | $685 | - | 3 | - | $228 | $98,001 | 1 | Sony Pictures Releasing |
82 | 40 | Locked Down | $637 | -82.7% | 4 | -53 | $159 | $306,711 | 5 | - |
83 | - | Lion 2021 Re-release | $619 | - | 1 | - | $619 | $540,882 | 1 | Transmission Films |
84 | - | Ne Zha 2021 Re-release | $549 | - | 1 | - | $549 | $200,603 | 1 | CMC Pictures |
85 | 46 | My Salinger Year | $524 | -79% | 1 | - | $524 | $296,340 | 21 | Palace Films |
86 | 67 | The Dry | $523 | -49.2% | 1 | -3 | $523 | $16,053,097 | 23 | Roadshow Films |
87 | - | Saving Private Ryan 2021 Re-release | $503 | - | 1 | - | $503 | - | 1 | Park Circus |
88 | - | Hello, Dolly! 2021 Re-release | $497 | - | 1 | - | $497 | - | 1 | Walt Disney Pictures |
89 | - | Romy and Michele's High School Reunion 2021 Re-release | $473 | - | 1 | - | $473 | - | 4 | Big Bull Productions |
90 | 68 | I Blame Society | $460 | -52.5% | 2 | -4 | $230 | $8,347 | 3 | - |
91 | - | Clueless 25th Anniversary | $387 | - | 1 | - | $387 | - | 52 | United International Pictures |
92 | - | Grease 2020 Re-release | $352 | - | 2 | - | $176 | - | 29 | Paramount Pictures International |
93 | 84 | Jaimen Hudson: From Sky to Sea | $346 | -35.9% | 4 | - | $86 | $31,929 | 12 | - |
94 | - | Dark Victory 2021 Re-release | $345 | - | 1 | - | $345 | - | 1 | Big Bull Productions |
95 | - | JFK 2021 Re-release | $313 | - | 1 | - | $313 | - | 1 | Warner Bros. |
96 | - | Disclosure | $300 | - | 2 | - | $150 | $9,911 | 10 | Bonsai Films |
97 | 85 | The Little Mermaid 2020 Re-release | $296 | -44% | 2 | +1 | $148 | - | 44 | Walt Disney Studios Motion Pictures |
98 | - | The King and I | $294 | - | 2 | - | $147 | $36,623 | 7 | Trafalgar Releasing |
99 | - | The People Upstairs | $294 | - | 1 | - | $294 | $20,003 | 11 | Vendetta Films |
100 | - | Moulin Rouge! 2020 Re-release | $278 | - | 1 | - | $278 | - | 29 | 20th Century Fox International |
101 | 37 | Son of the South | $263 | -94.5% | 5 | -29 | $52 | $35,076 | 3 | - |
102 | - | Venice Calling | $254 | - | 1 | - | $254 | $62,845 | 72 | Lionsgate |
103 | - | My Dog Stupid | $240 | - | 1 | - | $240 | $14,128 | 29 | StudioCanal |
104 | - | Greenfield | $239 | - | 1 | - | $239 | $3,655 | 4 | - |
105 | - | Ford v Ferrari | $232 | - | 1 | - | $232 | $8,368,144 | 82 | Walt Disney Pictures |
106 | 115 | Twist | $227 | +146.7% | 2 | +1 | $113 | $57,199 | 5 | Rialto Pictures |
107 | - | Hairspray 2021 Re-release | $216 | - | 1 | - | $216 | - | 21 | Roadshow Films |
108 | 97 | Every Breath You Take | $213 | -26.6% | 2 | - | $106 | $293,359 | 7 | Roadshow Films |
109 | 99 | Moon Rock for Monday | $210 | -23.4% | 1 | - | $210 | $14,031 | 7 | Pinnacle Films |
110 | - | House of Wax 2021 Re-release | $210 | - | 1 | - | $210 | - | 1 | Roadshow Entertainment |
111 | - | Wonder Woman 1984 | $209 | - | 1 | - | $209 | $19,204,042 | 24 | Warner Bros. |
112 | 39 | First Love | $209 | -94.8% | 1 | -20 | $209 | $6,304 | 2 | - |
113 | - | The Guernsey Literary and Potato Peel Pie Society | $201 | - | 1 | - | $201 | $5,495,826 | 164 | StudioCanal |
114 | - | Only the Animals | $171 | - | 1 | - | $171 | $129,119 | 29 | Hi Gloss Entertainment |
115 | 34 | Songbird | $127 | -97.9% | 2 | -78 | $63 | $52,401 | 3 | Roadshow Films |
116 | - | Love at Second Sight | $118 | - | 1 | - | $118 | $12,003 | 65 | StudioCanal |
117 | 41 | Nobody | $109 | -96.6% | 2 | -14 | $54 | $4,060,602 | 10 | Universal Pictures |
118 | - | BMX Bandits | $99 | - | 1 | - | $99 | - | 9 | Umbrella Entertainment |
119 | - | Perfect Nanny | $98 | - | 1 | - | $98 | $11,773 | 1 | StudioCanal |
120 | - | The Sound of Music 2020 Re-release | $86 | - | 1 | - | $86 | - | 44 | Twentieth Century Fox |
121 | 88 | Exhibition on Screen: Sunflowers | $83 | -82.7% | 2 | -4 | $41 | $15,982 | 3 | - |
122 | - | Coraline 2021 Re-release | $69 | - | 1 | - | $69 | - | 1 | Universal Pictures |
123 | 126 | Outnumbered | $61 | +1,933.3% | 1 | - | $61 | $2,213 | 3 | Big Bull Productions |
124 | 81 | Fatale | $56 | -90.5% | 1 | -9 | $56 | $407,706 | 5 | Universal Pictures International (UPI) |
Data courtesy of Motion Picture Distributors Association of Australia