Colombian 2021 Weekend 20
May 20-23, 2021
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Unholy | $206,491 | - | 270 | - | $764 | $206,491 | 1 | Sony Pictures Releasing |
2 | 1 | Those Who Wish Me Dead | $53,445 | -26.2% | 154 | +43 | $347 | $164,793 | 2 | Warner Bros. |
3 | 2 | Mortal Kombat | $33,713 | -35.2% | 128 | +15 | $263 | $314,849 | 5 | Warner Bros. |
4 | 3 | Godzilla vs. Kong | $32,528 | -0.8% | 93 | +7 | $349 | $1,977,873 | 9 | Warner Bros. |
5 | 4 | The Croods: A New Age | $30,547 | +31.7% | 113 | +27 | $270 | $478,393 | 8 | Universal Pictures International (UPI) |
6 | 6 | Checkered Ninja 2021 Re-release | $14,671 | -30.2% | 91 | -4 | $161 | $67,721 | 3 | - |
7 | 5 | Against the Devil | $8,336 | -63.9% | 47 | -26 | $177 | $105,080 | 5 | - |
8 | 8 | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | $7,966 | -36.6% | 38 | +3 | $209 | $135,134 | 5 | - |
9 | 7 | Promising Young Woman | $6,246 | -64% | 33 | -60 | $189 | $56,072 | 3 | Universal Pictures International (UPI) |
10 | 10 | Pinocchio | $4,208 | -18.4% | 17 | -3 | $247 | $40,552 | 6 | - |
11 | 9 | 10 Things We Should Do Before We Break Up | $3,342 | -70.2% | 11 | -48 | $303 | $20,748 | 2 | - |
12 | 12 | Raya and the Last Dragon | $393 | +29.7% | 1 | - | $393 | $385,770 | 12 | Walt Disney Pictures |
13 | 13 | Corpus Christi | $212 | -2.8% | 1 | - | $212 | $6,666 | 25 | - |
14 | 16 | 14 Days, 12 Nights 2021 Re-release | $125 | +316.7% | 1 | - | $125 | $8,759 | 15 | - |
15 | 11 | The Cleansing Hour | $77 | -97.1% | 1 | -12 | $77 | $57,139 | 6 | - |
16 | 15 | Belle & Sebastian | $49 | -31% | 1 | - | $49 | $4,057 | 11 | - |
17 | - | Godzilla: King of the Monsters | $39 | - | 2 | - | $19 | $1,038,251 | 104 | Warner Bros. |
18 | - | The Third Wife | $39 | - | 1 | - | $39 | $8,395 | 1 | - |
19 | - | Apocalypse Now 2020 Re-release | $19 | - | 1 | - | $19 | $8,741 | 1 | - |
20 | 14 | The War with Grandpa | $18 | -91.5% | 1 | - | $18 | $181,894 | 9 | Diamond Films |
Colombia box office data is courtesy of Cadbox.