Russian/CIS 2021 Weekend 3
January 21-24, 2021
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Soul | $3,532,743 | - | 1,786 | - | $1,978 | $3,532,743 | 1 | Walt Disney Pictures |
2 | 1 | The Last Warrior: Root of Evil | $995,079 | -47.5% | 1,923 | -18 | $517 | $26,278,965 | 4 | Walt Disney Pictures |
3 | - | No Escapes | $754,316 | - | 974 | - | $774 | $10,928,879 | - | Central Partnership |
4 | 2 | Wonder Woman 1984 | $584,950 | -66.6% | 1,885 | - | $310 | $3,405,711 | 3 | Warner Bros. |
5 | 4 | The Croods: A New Age | $215,688 | -65.1% | 725 | -932 | $297 | $11,889,683 | 6 | Universal Pictures International (UPI) |
6 | - | Promising Young Woman | $172,751 | - | 632 | - | $273 | $185,795 | 1 | Volga |
7 | - | Songbird | $134,223 | - | 857 | - | $156 | $134,223 | 1 | Top Film |
8 | 6 | The Evil Next Door | $119,741 | -59.3% | 618 | -155 | $193 | $829,424 | 3 | Exponenta |
9 | - | Host | $89,560 | - | 407 | - | $220 | $89,560 | 1 | - |
10 | 5 | The Tales for Old and Young | $83,252 | -73.5% | 580 | -1,049 | $143 | $4,664,702 | 4 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
11 | - | Silver Skates | $53,426 | - | 208 | - | $256 | $6,434,696 | - | Central Partnership |
12 | 7 | Don't Heal Me | $39,579 | -78.2% | 644 | - | $61 | $271,327 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
13 | 12 | Rifkin's Festival | $20,683 | -49.9% | 52 | -68 | $397 | $386,549 | 4 | Volga |
14 | 9 | Feedback | $18,664 | -72.7% | 87 | -98 | $214 | $3,269,304 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
15 | 11 | Simple Passion | $9,835 | -76.5% | 88 | -153 | $111 | $67,609 | 2 | Planeta Inform |
16 | 15 | Another Round | $8,791 | -44.5% | 26 | -8 | $338 | $1,376,309 | 11 | Capella Film |
17 | 13 | At the Dacha | $7,616 | -72.7% | 77 | -114 | $98 | $926,702 | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
18 | - | The Voice of the Moon | $7,045 | - | 79 | - | $89 | $7,045 | 1 | - |
19 | - | Smack Dab Kakha | $6,571 | - | 19 | - | $345 | $7,559,405 | - | Central Partnership |
20 | 16 | Russia from Above | $5,614 | -53% | 31 | -44 | $181 | $55,980 | 4 | Exponenta |
21 | 10 | God, You're Such a Prick | $4,776 | -89.2% | 124 | -231 | $38 | $64,368 | 2 | - |
22 | - | Critical Thinking | $2,546 | - | 52 | - | $48 | $2,546 | 1 | - |
23 | 19 | Stardust | $2,204 | -62.5% | 19 | -29 | $116 | $35,435 | 3 | Russian World Vision |
24 | - | Tygyn Darkhan | $1,278 | - | 8 | - | $159 | $139,850 | - | - |
25 | - | Skyfire | $1,228 | - | 34 | - | $36 | $1,228 | 1 | N/A |
26 | 21 | Howard Lovecraft & the Undersea Kingdom | $1,096 | -76.2% | 66 | -101 | $16 | $6,344 | 2 | - |
27 | 53 | 8½ 2020 Re-release | $750 | +792.9% | 3 | +2 | $250 | $53,931 | 11 | - |
28 | 22 | Kiki's Delivery Service Studio Ghibli Fest 2020 | $744 | -80.7% | 10 | -29 | $74 | - | 4 | Pioneer |
29 | - | Fellini of the Spirits | $710 | - | 20 | - | $35 | $710 | 1 | - |
30 | 14 | Death of Me | $701 | -96.6% | 24 | -141 | $29 | $174,594 | 3 | Capella Film |
31 | 31 | Man from Podolsk | $656 | -22.4% | 6 | -3 | $109 | $60,967 | 9 | Provzglyad |
32 | 61 | La Dolce Vita 2020 Re-release | $576 | +893.1% | 2 | +1 | $288 | $78,542 | 47 | - |
33 | - | La La Land 2021 Re-release | $378 | - | 5 | - | $75 | - | - | Central Partnership |
34 | 34 | Back to the Future 2020 Re-release | $352 | -42.9% | 2 | -4 | $176 | $136,782 | 7 | - |
35 | 33 | The Human Voice | $339 | -47.9% | 3 | +1 | $113 | $42,907 | 8 | Volga |
36 | 42 | All About My Sister | $334 | +119.7% | 9 | - | $37 | $9,475 | 6 | Cinema Prestige |
37 | 52 | A Night at the Louvre: Leonardo da Vinci | $331 | +284.9% | 2 | +1 | $165 | $15,284 | 19 | CoolConnections |
38 | 20 | Fatman | $322 | -93.2% | 13 | -72 | $24 | $255,778 | 4 | Top Film |
39 | 23 | A Christmas Gift from Bob | $310 | -89.6% | 59 | -26 | $5 | $88,724 | 5 | Exponenta |
40 | 30 | Bye Bye Morons | $275 | -75.3% | 4 | -4 | $68 | $19,232 | 4 | Capella Film |
41 | 28 | Exhibition on Screen: Raphael Revealed | $239 | -79.4% | 2 | -13 | $119 | $8,933 | 8 | CoolConnections |
42 | 38 | Romeo and Juliet: Beyond Words | $238 | -9.2% | 4 | -2 | $59 | $13,204 | 6 | Pioneer |
43 | 32 | Guests in the Villa | $220 | -66.6% | 5 | -3 | $44 | $8,456 | 5 | - |
44 | 26 | Once Upon a Time in Bethlehem | $219 | -84.8% | 4 | -34 | $54 | $14,653 | 3 | - |
45 | 41 | Summer of 85 | $219 | +29.6% | 2 | - | $109 | $105,999 | 15 | Filmarti |
46 | 36 | Pororo, the Snow Fairy Village Adventure 2021 Re-release | $197 | -52.8% | 7 | -11 | $28 | $5,583 | 4 | - |
47 | 27 | The Fisherman's Daughter | $165 | -87.5% | 1 | -1 | $165 | $15,162 | 9 | - |
48 | 24 | The Drone | $157 | -94.3% | 8 | -79 | $19 | $26,083 | 3 | SB Film |
49 | - | Magic Arch 3D | $149 | - | 3 | - | $49 | $367,411 | - | - |
50 | 29 | The Call | $131 | -88.3% | 1 | -9 | $131 | $258,529 | 6 | Exponenta |
51 | 40 | My Neighbor Totoro 2020 Re-release | $126 | -35.7% | 4 | -3 | $31 | $68,520 | 14 | Pioneer |
52 | 72 | Lux Æterna | $87 | +262.5% | 2 | - | $43 | $76,780 | 10 | Filmarti |
53 | 35 | Sadako | $86 | -83% | 2 | -4 | $43 | $106,509 | 6 | - |
54 | 60 | Synchronic | $74 | +27.6% | 2 | - | $37 | $254,608 | 9 | - |
55 | 58 | Think Like a Dog | $69 | +11.3% | 1 | - | $69 | $225,667 | 24 | Top Film |
56 | - | Ella Bella Bingo | $63 | - | 4 | - | $15 | $199,392 | - | - |
57 | 56 | Shtetlers | $56 | -22.2% | 2 | +1 | $28 | $2,555 | 7 | - |
58 | - | Woman | $56 | - | 2 | - | $28 | $26,800 | - | - |
59 | 39 | Sententia | $54 | -75.1% | 3 | -2 | $18 | $3,075 | 6 | - |
60 | 55 | The Man Who Invented Christmas | $50 | -33.3% | 2 | - | $25 | $21,661 | 9 | Capella Film |
61 | 49 | Trouble | $48 | -47.8% | 5 | +2 | $9 | $1,058,102 | 73 | Capella Film |
62 | 44 | DNA | $42 | -70% | 2 | - | $21 | $10,982 | 7 | Filmarti |
63 | 87 | Vecher shutov, ili Serezno s privetom | $37 | +1,133.3% | 3 | +2 | $12 | $20,058 | 9 | Loona Film |
64 | - | Dreambuilders | $35 | - | 3 | - | $11 | $318,531 | - | Top Film |
65 | 71 | Latte & the Magic Waterstone | $32 | +23.1% | 10 | +7 | $3 | $110,897 | 47 | - |
66 | 47 | Distorted 2021 Re-release | $32 | -69.5% | 1 | -2 | $32 | $152 | 2 | N/A |
67 | 43 | Blade Runner 2020 Re-release | $32 | -78.5% | 1 | - | $32 | $174,977 | 16 | - |
68 | 65 | Storm Boy | $31 | -26.2% | 7 | +1 | $4 | $32,532 | 45 | Pioneer |
69 | 82 | Pirates Down the Street | $23 | +228.6% | 1 | - | $23 | $6,090 | 7 | Planeta Inform |
70 | 81 | The Donkey King | $21 | +162.5% | 4 | - | $5 | $20,995 | 58 | Rocket Releasing |
71 | - | Beyond the Sky | $16 | - | 1 | - | $16 | $16 | 1 | N/A |
72 | 83 | Sokrovenny Chelovek | $16 | +128.6% | 1 | - | $16 | $5,895 | 12 | Provzglyad |
73 | 75 | A Piece of Cake | $15 | +7.1% | 2 | - | $7 | $259,951 | 16 | - |
74 | 69 | Smotri kak ya | $15 | -50% | 1 | -1 | $15 | $17,106 | 19 | - |
75 | 80 | Sockeye Salmon, Red Fish | $15 | +50% | 1 | - | $15 | $2,574 | 8 | Cinemaus Studio |
76 | 86 | Dreamland | $13 | +225% | 1 | - | $13 | $50,587 | 9 | Paradise Group |
77 | - | School of Seduction | $12 | - | 1 | - | $12 | $3,078 | 8 | - |
78 | 77 | The Brawler | $11 | -21.4% | 1 | - | $11 | $1,270 | 5 | - |
79 | 85 | The Magic Kids: Three Unlikely Heroes | $10 | +66.7% | 2 | +1 | $5 | $88,382 | 15 | Magic Film Company |
80 | 63 | Halley's Comet | $9 | -83% | 1 | -2 | $9 | $109,349 | 8 | - |
81 | 54 | Grigoriy Butlitskiy and Igor Ozornin: Staryi novyi god | $8 | -89.9% | 1 | -5 | $8 | $111,484 | 6 | - |
82 | 67 | Centigrade | $7 | -79.4% | 1 | - | $7 | $15,545 | 7 | SB Film |
83 | 76 | Breach | $5 | -64.3% | 1 | - | $5 | $36,906 | 6 | Paradise Group |
84 | 84 | Widow's Point | $4 | -42.9% | 1 | - | $4 | $17,451 | 5 | - |
85 | 88 | Horizon Line | $4 | +100% | 1 | - | $4 | $132,049 | 9 | Top Film |
86 | 62 | The Stand In | $3 | -94.6% | 1 | -1 | $3 | $45,553 | 8 | Loona Film |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.