Russian/CIS 2020 Weekend 52
December 24-27, 2020
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | The Croods: A New Age | $1,818,931 | +102.1% | 1,684 | +391 | $1,080 | $3,053,091 | 2 | Universal Pictures International (UPI) |
2 | - | Silver Skates | $548,064 | - | 1,815 | - | $301 | $3,444,818 | - | Central Partnership |
3 | 2 | Feedback | $465,508 | -50.4% | 1,209 | - | $385 | $1,688,615 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
4 | 4 | The Call | $48,418 | -53.2% | 332 | -74 | $145 | $193,194 | 2 | Exponenta |
5 | - | A Christmas Gift from Bob | $30,083 | - | 290 | - | $103 | $30,083 | 1 | Exponenta |
6 | 8 | Another Round | $27,909 | -44% | 105 | -55 | $265 | $1,275,243 | 7 | Capella Film |
7 | - | Smack Dab Kakha | $16,338 | - | 108 | - | $151 | $7,646,385 | - | Central Partnership |
8 | 7 | Sadako | $13,317 | -75.9% | 131 | -208 | $101 | $95,951 | 2 | - |
9 | - | Dreambuilders | $5,135 | - | 97 | - | $52 | $317,910 | - | Top Film |
10 | 17 | MULT v kino. Vol 120 | $4,705 | -48.3% | 315 | -108 | $14 | $51,895 | 4 | MVK |
11 | 10 | Run | $4,638 | -78.3% | 37 | -158 | $125 | $894,497 | 6 | - |
12 | 12 | Back to the Future 2020 Re-release | $3,947 | -78.5% | 23 | -165 | $171 | $130,472 | 3 | - |
13 | 25 | Romeo and Juliet: Beyond Words | $3,004 | -36.8% | 52 | +50 | $57 | $8,733 | 2 | Pioneer |
14 | 9 | Breach | $2,301 | -90.9% | 52 | -172 | $44 | $36,721 | 2 | Paradise Group |
15 | 24 | Synchronic | $1,772 | -62.9% | 50 | +23 | $35 | $257,719 | 5 | - |
16 | - | Tygyn Darkhan | $1,619 | - | 7 | - | $231 | $123,406 | - | - |
17 | 19 | The Comeback Trail | $1,522 | -81.7% | 23 | -48 | $66 | $936,657 | 6 | Volga |
18 | 28 | Man from Podolsk | $1,496 | -38.2% | 13 | -6 | $115 | $57,178 | 5 | Provzglyad |
19 | 29 | The Human Voice | $1,350 | -39.7% | 8 | -5 | $168 | $37,054 | 4 | Volga |
20 | 11 | The Vigil | $1,341 | -92.9% | 9 | -326 | $149 | $170,226 | 3 | - |
21 | - | Magic Arch 3D | $1,237 | - | 35 | - | $35 | $371,110 | - | - |
22 | 31 | Lux Æterna | $977 | -54.5% | 6 | -2 | $162 | $76,430 | 6 | Filmarti |
23 | 20 | Ride Your Wave | $947 | -87% | 16 | -95 | $59 | $10,462 | 2 | - |
24 | - | The Brawler | $809 | - | 24 | - | $33 | $809 | 1 | - |
25 | 47 | The Man Who Invented Christmas | $796 | +10.1% | 9 | -1 | $88 | $21,298 | 5 | Capella Film |
26 | 23 | All About My Sister | $772 | -85.3% | 30 | -100 | $25 | $7,410 | 2 | Cinema Prestige |
27 | 83 | A Night at the Louvre: Leonardo da Vinci | $643 | +639.1% | 14 | +13 | $45 | $14,340 | 15 | CoolConnections |
28 | 15 | On the Edge | $632 | -94.3% | 22 | -177 | $28 | $1,081,472 | 5 | Central Partnership |
29 | 14 | Let Him Go | $631 | -95.9% | 33 | -316 | $19 | $110,308 | 3 | Universal Pictures International (UPI) |
30 | 42 | 10 Days with Dad | $618 | -36.2% | 2 | -31 | $309 | $113,738 | 7 | Exponenta |
31 | 32 | DNA | $602 | -68.8% | 5 | -13 | $120 | $10,548 | 3 | Filmarti |
32 | 22 | Come Away | $464 | -92.8% | 14 | -116 | $33 | $597,048 | 5 | Volga |
33 | 33 | Dragon Rider | $463 | -75.8% | 12 | -11 | $38 | $1,116,499 | 9 | Volga |
34 | 21 | Breaking Surface | $444 | -93.6% | 1 | -85 | $444 | $60,502 | 3 | Russian World Vision |
35 | 56 | Greenland | $421 | -8.1% | 2 | -1 | $210 | $2,269,029 | 19 | Top Film |
36 | 46 | Shirley | $338 | -56.5% | 4 | -19 | $84 | $33,300 | 4 | Exponenta |
37 | 38 | The Best Years of a Life | $331 | -76.2% | 7 | -15 | $47 | $8,777 | 3 | Capella Film |
38 | 35 | Pets United | $325 | -79.5% | 4 | -31 | $81 | $556,627 | 6 | - |
39 | - | Soul | $324 | - | - | - | - | $324 | - | Walt Disney Pictures |
40 | 69 | Best Comedy Shorts | $310 | +34.2% | 1 | - | $310 | $15,360 | 41 | - |
41 | 50 | Courier | $303 | -50.1% | 3 | -4 | $101 | $19,884 | 5 | - |
42 | 43 | Aquaslash | $298 | -67.9% | 5 | -5 | $59 | $151,067 | 6 | - |
43 | 71 | 8½ 2020 Re-release | $270 | +24.4% | 4 | +1 | $67 | $53,021 | 7 | - |
44 | 59 | Blade Runner 2020 Re-release | $251 | -31.8% | 2 | - | $125 | $176,585 | 12 | - |
45 | 44 | Sententia | $242 | -72.5% | 4 | -14 | $60 | $2,313 | 2 | - |
46 | 60 | School of Seduction | $214 | -37.6% | 2 | -2 | $107 | $2,764 | 4 | - |
47 | 62 | The Shining 2020 Re-release (40th Anniversary) | $199 | -33.4% | 2 | -1 | $99 | $140,740 | 9 | - |
48 | 53 | Shtetlers | $190 | -65.4% | 3 | -2 | $63 | $1,736 | 3 | - |
49 | 90 | La Dolce Vita 2020 Re-release | $190 | +272.5% | 1 | - | $190 | $78,633 | 43 | - |
50 | 41 | The War with Grandpa | $177 | -84.8% | 3 | -13 | $59 | $2,693,309 | 10 | Pioneer |
51 | 73 | The Stand In | $167 | -16.9% | 9 | -6 | $18 | $45,994 | 4 | Loona Film |
52 | 78 | My Neighbor Totoro 2020 Re-release | $165 | +32% | 5 | +1 | $33 | $68,524 | 10 | Pioneer |
53 | - | The Last Frontier | $156 | - | 2 | - | $78 | $1,216,018 | - | Central Partnership |
54 | 75 | The Prisoner of Sakura | $140 | -23.1% | 4 | -3 | $35 | $1,126 | 3 | - |
55 | 65 | Halley's Comet | $138 | -48.1% | 7 | -15 | $19 | $110,324 | 4 | - |
56 | 49 | The Widow | $137 | -80% | 2 | -1 | $68 | $375,494 | 9 | Central Partnership |
57 | 51 | Centigrade | $114 | -80.5% | 5 | -16 | $22 | $15,606 | 3 | SB Film |
58 | 52 | Rams | $109 | -80.2% | 1 | -17 | $109 | $3,705 | 3 | Paradise Group |
59 | 76 | Horizon Line | $107 | -31.4% | 6 | -2 | $17 | $134,007 | 5 | Top Film |
60 | 67 | Summer of 85 | $105 | -59.5% | 2 | +1 | $52 | $105,998 | 11 | Filmarti |
61 | - | Woman | $103 | - | 2 | - | $51 | $26,393 | - | - |
62 | 68 | Spycies | $100 | -56.9% | 5 | -1 | $20 | $347,545 | 8 | - |
63 | - | Trolls World Tour | $99 | - | 1 | - | $99 | $1,875,749 | 41 | Universal Pictures International (UPI) |
64 | 48 | Bangla | $94 | -86.4% | 4 | -9 | $23 | $5,405 | 3 | - |
65 | 55 | Exhibition on Screen: Raphael Revealed | $90 | -80.6% | 1 | -8 | $90 | $5,534 | 4 | CoolConnections |
66 | 57 | Caviar | $86 | -77.1% | 4 | -14 | $21 | $501 | 2 | - |
67 | 80 | Think Like a Dog | $85 | -9.6% | 6 | -5 | $14 | $228,753 | 20 | Top Film |
68 | 96 | Dreamland | $83 | +186.2% | 4 | +3 | $20 | $50,869 | 5 | Paradise Group |
69 | 54 | Pirates Down the Street | $82 | -82.8% | 3 | -19 | $27 | $6,117 | 3 | Planeta Inform |
70 | 84 | Schastye v konverte | $78 | -8.2% | 1 | -3 | $78 | $85,856 | 41 | SB Film |
71 | 39 | Cross the Line | $72 | -94.5% | 4 | -13 | $18 | $75,028 | 4 | Russian Report |
72 | 108 | Latte & the Magic Waterstone | $70 | +900% | 13 | +9 | $5 | $112,349 | 43 | - |
73 | 40 | The Dawn | $55 | -95.7% | 4 | -20 | $13 | $140,710 | 4 | - |
74 | 58 | Deliver Us from Evil | $45 | -87.9% | 1 | -4 | $45 | $31,717 | 4 | Provzglyad |
75 | 81 | A Friendly Tale | $44 | -53.2% | 2 | -2 | $22 | $59,970 | 8 | Top Film |
76 | 74 | Sockeye Salmon, Red Fish | $43 | -76.9% | 3 | -2 | $14 | $2,319 | 4 | Cinemaus Studio |
77 | 87 | Arkansas | $38 | -44.1% | 2 | -1 | $19 | $98,645 | 4 | - |
78 | 112 | The Oath | $35 | +1,066.7% | 1 | - | $35 | $2,389 | 5 | - |
79 | 86 | A Piece of Cake | $29 | -61.8% | 3 | - | $9 | $263,986 | 12 | - |
80 | - | Yes, God, Yes | $27 | - | 7 | - | $3 | $27 | 1 | N/A |
81 | 100 | Sokrovenny Chelovek | $22 | +57.1% | 1 | - | $22 | $5,889 | 8 | Provzglyad |
82 | 98 | The Donkey King | $21 | -19.2% | 3 | -2 | $7 | $21,277 | 54 | Rocket Releasing |
83 | 103 | Smotri kak ya | $19 | +90% | 2 | - | $9 | $17,305 | 15 | - |
84 | 88 | Into America's Wild | $18 | -69% | 1 | -1 | $18 | $7,890 | 9 | IMAX |
85 | 70 | The Fisherman's Daughter | $17 | -92.5% | 1 | -3 | $17 | $13,350 | 5 | - |
86 | 85 | Storm Boy | $16 | -80.2% | 1 | -1 | $16 | $32,837 | 41 | Pioneer |
87 | 111 | Bamse and the Thief City 2020 Re-release | $14 | +366.7% | 1 | - | $14 | $9,827 | 7 | - |
88 | 106 | Outlaw | $13 | +44.4% | 1 | - | $13 | $7,440 | 9 | - |
89 | 95 | Enfant Terrible | $13 | -63.9% | 1 | -1 | $13 | $2,326 | 5 | Rocket Releasing |
90 | 99 | The Ash Lad: In Search of the Golden Castle | $12 | -40% | 2 | -4 | $6 | $30,617 | 56 | Capella Film |
91 | 102 | The Woman Who Ran | $12 | +9.1% | 1 | - | $12 | $22,402 | 8 | - |
92 | 77 | Mulan | $11 | -92.3% | - | - | - | $5,398,389 | 16 | Walt Disney Pictures |
93 | - | Ella Bella Bingo | $9 | - | 2 | - | $4 | $202,181 | - | - |
94 | 79 | Monster Zone | $9 | -92% | 2 | -5 | $4 | $311,424 | 7 | Top Film |
95 | 104 | Vecher shutov, ili Serezno s privetom | $9 | -10% | 1 | -1 | $9 | $20,166 | 5 | Loona Film |
96 | 89 | Iliana | $8 | -85.5% | 1 | -1 | $8 | $7,941 | 4 | - |
97 | 107 | Trouble | $5 | -37.5% | 1 | -1 | $5 | $1,074,615 | 69 | Capella Film |
98 | 109 | Young Blooded Vine | $2 | -71.4% | 1 | -2 | $2 | $3,204 | 6 | - |
99 | 92 | The Magic Kids: Three Unlikely Heroes | $1 | -97.7% | 1 | -1 | $1 | $89,650 | 11 | Magic Film Company |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.