Russian/CIS 2020 Weekend 37
September 10-13, 2020
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,100,000 | -21.2% | 42.1% | 1 | Tenet | $2,100,000 | 100% | 2 | Karoprokat |
2 | 2 | $2,051,298 | +386.8% | 41.1% | 3 | Mulan | $1,801,771 | 87.8% | 1 | Walt Disney Pictures |
3 | 26 | $296,883 | +463,779.7% | 5.9% | 2 | Break the Silence: The Movie | $296,807 | 100% | 1 | CoolConnections |
4 | 4 | $190,939 | -14% | 3.8% | 9 | Greenland | $170,605 | 89.4% | 4 | Top Film |
5 | 3 | $184,900 | -38.9% | 3.7% | 2 | Cosmoball | $175,695 | 95% | 3 | Nashe Kino |
6 | 8 | $30,470 | +60.2% | 0.6% | 1 | MULT v kino. Vol 117 | $30,470 | 100% | 2 | MVK |
7 | 5 | $28,773 | -20.5% | 0.6% | 3 | Peninsula | $28,078 | 97.6% | 4 | Provzglyad |
8 | 6 | $21,402 | -27.1% | 0.4% | 2 | Ella Bella Bingo | $21,157 | 98.9% | - | Ten Letters |
9 | 16 | $17,546 | +522.6% | 0.4% | 3 | The Assistant | $16,166 | 92.1% | 1 | Russian Report |
10 | 7 | $15,810 | -22.2% | 0.3% | 3 | Trolls World Tour | $15,211 | 96.2% | 26 | Universal Pictures International (UPI) |
11 | 14 | $8,579 | +88.3% | 0.2% | 8 | Howard Lovecraft and the Frozen Kingdom | $6,542 | 76.3% | 1 | Pioner |
12 | 10 | $8,510 | -45.5% | 0.2% | 2 | The Owners | $8,443 | 99.2% | 3 | Planeta Inform |
13 | 9 | $8,337 | -49.1% | 0.2% | 10 | Revolting Rhymes | $6,425 | 77.1% | 2 | Capella Film |
14 | 13 | $6,439 | +9.6% | 0.1% | 1 | Behind You | $6,439 | 100% | 7 | World Pictures |
15 | 11 | $5,966 | -56.1% | 0.1% | 4 | Ava | $5,154 | 86.4% | 4 | Volga |
16 | 18 | $3,121 | +46.4% | <0.1% | 2 | Psycho 2020 Re-release | $2,955 | 94.7% | 4 | Inoekino |
17 | 12 | $2,793 | -68.2% | <0.1% | 6 | Bill & Ted Face the Music | $1,254 | 44.9% | 3 | Paradise Group |
18 | 19 | $2,356 | +31% | <0.1% | 3 | The Soul Collector | $1,897 | 80.5% | 25 | Exponenta |
19 | 15 | $2,204 | -31.2% | <0.1% | 1 | Krasotka v udare | $2,204 | 100% | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
20 | 17 | $2,084 | -12.4% | <0.1% | 6 | Banksy and the Rise of Outlaw Art | $1,904 | 91.4% | 4 | Pioneer |
22 | 21 | $381 | -49.1% | <0.1% | 3 | Ten zvezdy | $323 | 84.8% | 4 | Megogo |
23 | 25 | $331 | +200.9% | <0.1% | 2 | Babyteeth | $254 | 76.7% | 5 | - |
24 | 27 | $274 | +380.7% | <0.1% | 1 | Best Comedy Shorts | $274 | 100% | 26 | - |
25 | 24 | $95 | -20.8% | <0.1% | 3 | A Night of Horror: Nightmare Radio | $88 | 92.6% | 6 | Rocket Releasing |
26 | 22 | $69 | -78.9% | <0.1% | 3 | La La Land 2021 Re-release | $69 | 100% | - | Central Partnership |
27 | 23 | $68 | -73.5% | <0.1% | 1 | Unbroken | $68 | 100% | 2 | Kinoland |
28 | 29 | $44 | +69.2% | <0.1% | 1 | A Hidden Life | $44 | 100% | - | White Nights |
29 | 31 | $42 | +320% | <0.1% | 1 | Schastye v konverte | $42 | 100% | 26 | SB Film |
30 | 20 | $41 | -96.1% | <0.1% | 1 | Force of Nature | $41 | 100% | 3 | Kaskad |
31 | 32 | $19 | +171.4% | <0.1% | 1 | Fairy | $19 | 100% | 7 | KINOPOISK |
32 | 30 | $11 | -15.4% | <0.1% | 1 | The Time Guardians | $11 | 100% | 6 | Magic Film Company |
33 | 28 | $5 | -86.8% | <0.1% | 1 | Mathera | $5 | 100% | 5 | Pilot Kino |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.