Russian/CIS 2020 Weekend 12
March 19-22, 2020
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Trolls World Tour | $1,219,754 | - | 1,571 | - | $776 | $1,219,754 | 1 | Universal Pictures International (UPI) |
2 | 1 | Bloodshot | $550,309 | -78.2% | 1,565 | - | $351 | $3,350,817 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
3 | 4 | The Gentlemen | $270,844 | -65.4% | 591 | -24 | $458 | $16,319,746 | 6 | Volga |
4 | 2 | Hotel Belgrade | $243,090 | -79.3% | 1,264 | -714 | $192 | $5,617,410 | 3 | Central Partnership |
5 | 5 | The Invisible Man | $145,549 | -75.3% | 795 | -404 | $183 | $2,746,162 | 3 | Universal Pictures International (UPI) |
6 | 3 | Onward | $122,716 | -89.5% | 1,066 | -565 | $115 | $4,982,818 | 3 | Walt Disney Pictures |
7 | - | Wasp Network | $103,640 | - | 457 | - | $226 | $103,971 | 1 | - |
8 | - | I Still Believe | $83,608 | - | 655 | - | $127 | $83,608 | - | Planeta Inform |
9 | - | Brahms: The Boy II | $78,446 | - | 671 | - | $116 | $435,021 | 1 | Paradise Group |
10 | - | Nomer Odin | $72,154 | - | 954 | - | $75 | $72,154 | - | - |
11 | 6 | Fantasy Island | $55,394 | -82% | 445 | -507 | $124 | $1,635,528 | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
12 | 7 | Ice 2 | $55,026 | -82% | 581 | -194 | $94 | $19,342,626 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
13 | 9 | Dolittle | $26,010 | -81.6% | 474 | -475 | $54 | $7,472,033 | 5 | Universal Pictures International (UPI) |
14 | 12 | Sonic the Hedgehog | $21,093 | -83% | 334 | -259 | $63 | $8,649,582 | 5 | Central Partnership |
15 | - | A Hidden Life | $18,861 | - | 220 | - | $85 | $26,264 | - | - |
16 | 10 | Pinocchio | $16,089 | -88.4% | 420 | -150 | $38 | $172,279 | 2 | Volga |
17 | 13 | The Call of the Wild | $15,964 | -76.3% | 181 | -123 | $88 | $2,701,490 | 5 | Walt Disney Pictures |
18 | - | Storm Boy | $13,518 | - | 308 | - | $43 | $13,518 | 1 | Pioneer |
19 | 11 | Odin vdokh | $12,905 | -89.9% | 234 | -992 | $55 | $632,745 | 3 | - |
20 | - | V.I.P. Cop New Year's Eve Mayhem 2 | $9,821 | - | 15 | - | $654 | $13,733,934 | 15 | Central Partnership |
21 | - | Schastye v konverte | $8,954 | - | 323 | - | $27 | $76,821 | 1 | SB Film |
22 | - | Son of a Rich | $6,366 | - | 122 | - | $52 | $39,809,890 | - | Central Partnership |
23 | 15 | A Good Doctor | $4,550 | -84.2% | 41 | -65 | $110 | $37,141 | 2 | Capella Film |
24 | 45 | Playing with Fire | $3,206 | +442.5% | 25 | +11 | $128 | $806,503 | 7 | Central Partnership |
25 | 18 | Parasite | $2,616 | -76.2% | 17 | -35 | $153 | $1,355,836 | 38 | Provzglyad |
26 | - | A White, White Day | $2,439 | - | 48 | - | $50 | $2,439 | - | - |
27 | - | The (UN)perfect Guy | $2,051 | - | 11 | - | $186 | $6,873,259 | 10 | Central Partnership |
28 | 22 | The Translators | $1,613 | -71.7% | 16 | -24 | $100 | $246,602 | 4 | Top Film |
29 | 20 | Little Women | $1,561 | -79% | 12 | -11 | $130 | $2,428,868 | 8 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
30 | 24 | 1917 | $1,334 | -72.9% | 7 | -7 | $190 | $3,561,501 | 8 | Universal Pictures International (UPI) |
31 | 26 | My Dog Stupid | $1,248 | -69.4% | 14 | -4 | $89 | $58,577 | 3 | Provzglyad |
32 | 19 | Kalashnikov | $1,231 | -85% | 27 | -65 | $45 | $1,477,815 | 4 | Top Film |
33 | 16 | Baba Yaga: Terror of the Dark Forest | $1,030 | -93.6% | 42 | -383 | $24 | $944,859 | 4 | Central Partnership |
34 | 23 | Just Mercy | $913 | -82.3% | 13 | -27 | $70 | $243,149 | 4 | N/A |
35 | 44 | Present Laughter | $848 | +34.8% | 5 | +4 | $169 | $68,566 | 17 | CoolConnections |
36 | 32 | True History of the Kelly Gang | $775 | -68% | 2 | -11 | $387 | $162,178 | 4 | Volga |
37 | 25 | Guns Akimbo | $746 | -84.7% | 9 | -45 | $82 | $319,193 | 3 | - |
38 | 21 | La Dolce Vita 2020 Re-release | $714 | -89.1% | 6 | -34 | $119 | $32,808 | 3 | - |
39 | 40 | Bombshell | $682 | -15.1% | 4 | -3 | $170 | $465,473 | 6 | Central Partnership |
40 | 27 | The Nest | $665 | -80.1% | 17 | -52 | $39 | $5,336 | 2 | Rocket Releasing |
41 | 30 | Bad Boys for Life | $645 | -74.9% | 6 | -9 | $107 | $9,379,162 | 9 | N/A |
42 | 42 | Knives Out | $602 | -15.4% | 4 | - | $150 | $4,998,674 | 18 | Central Partnership |
43 | 35 | Invisible Life | $444 | -69.2% | 3 | -17 | $148 | $12,792 | 3 | Russian Report |
44 | 33 | An Officer and a Spy | $427 | -81.1% | 4 | -7 | $106 | $166,171 | 7 | Top Film |
45 | 87 | Coma | $426 | +2,942.9% | 6 | +5 | $71 | $1,965,267 | 8 | Central Partnership |
46 | 17 | Very Female Stories | $394 | -96.5% | 15 | -141 | $26 | $108,215 | 3 | Capella Film |
47 | 37 | The Lighthouse | $374 | -67.6% | 2 | -1 | $187 | $459,524 | 10 | Universal Pictures International (UPI) |
48 | 38 | The Specials | $293 | -66.7% | 3 | -2 | $97 | $347,625 | 10 | Capella Film |
49 | 31 | Latte & the Magic Waterstone | $255 | -89.7% | 20 | -38 | $12 | $97,277 | 3 | - |
50 | 29 | State Funeral | $230 | -91.8% | 5 | -11 | $46 | $8,084 | 3 | Cinema Prestige |
51 | 46 | The Whistlers | $223 | -62.1% | 3 | -4 | $74 | $31,099 | 5 | N/A |
52 | 41 | Seberg | $217 | -70.4% | 4 | -8 | $54 | $24,743 | 4 | Russian World Vision |
53 | 57 | Green Book | $177 | +38.3% | 2 | -1 | $88 | $7,173,015 | 61 | Capella Film |
54 | 47 | Greed | $150 | -72.8% | 1 | -14 | $150 | $27,331 | 3 | Paradise Group |
55 | - | Russkie gruziny. Film pervyy | $149 | - | 3 | - | $49 | $54,023 | - | - |
56 | 66 | Forrest Gump 2020 Re-release | $111 | +65.7% | 2 | - | $55 | $70,191 | 5 | - |
57 | 78 | Only You | $93 | +158.3% | 2 | +1 | $46 | $9,695 | 6 | Russian World Vision |
58 | 58 | Portrait of a Lady on Fire | $84 | -25.7% | 3 | +2 | $28 | $55,699 | 21 | Provzglyad |
59 | 71 | Winter | $79 | +41.1% | 2 | -2 | $39 | $9,984 | 4 | - |
60 | 96 | The Donkey King | $57 | +2,750% | 4 | +2 | $14 | $19,117 | 14 | Rocket Releasing |
61 | 77 | Clara | $50 | +38.9% | 4 | - | $12 | $98,396 | 19 | SB Film |
62 | 51 | Oldboy Re-release | $49 | -69.9% | 1 | - | $49 | $58,820 | 9 | Russian Report |
63 | 56 | Girl on the Third Floor | $40 | -69% | 2 | -7 | $20 | $18,155 | 3 | - |
64 | 67 | Ema | $38 | -39.7% | 3 | +2 | $12 | $14,298 | 5 | Exponenta |
65 | 59 | Little Miss Dolittle | $38 | -64.2% | 2 | -4 | $19 | $61,116 | 9 | - |
66 | 70 | The Peanut Butter Falcon | $38 | -32.1% | 2 | -8 | $19 | $185,521 | 22 | Capella Film |
67 | 82 | Trouble | $30 | +15.4% | 1 | - | $30 | $1,070,514 | 29 | Capella Film |
68 | 95 | Matthias & Maxime | $27 | +575% | 1 | - | $27 | $57,673 | 19 | Russian Report |
69 | 43 | Simon's Got a Gift | $25 | -96.4% | 3 | -21 | $8 | $8,354 | 2 | Planeta Inform |
70 | 64 | Never Look Away | $22 | -71.8% | 1 | - | $22 | $52,961 | 28 | - |
71 | 65 | Come to Daddy | $22 | -69.4% | 1 | - | $22 | $12,199 | 4 | Magic Film Company |
72 | 68 | Parade | $17 | -71.2% | 1 | -4 | $17 | $509 | 4 | - |
73 | 63 | Color Out of Space | $16 | -79.7% | 1 | -1 | $16 | $43,216 | 6 | Paradise Group |
74 | 83 | Mia and the White Lion | $15 | -34.8% | 2 | - | $7 | $399,155 | 50 | Pioneer Films |
75 | 81 | Fantastica: A Boonie Bears Adventure | $14 | -50% | 2 | -4 | $7 | $21,413 | 27 | N/A |
76 | 93 | The Elephant King | $13 | +225% | 2 | -1 | $6 | $28,243 | 18 | Cinema Prestige |
77 | 53 | Gretel & Hansel | $13 | -91.3% | 1 | -2 | $13 | $636,465 | 8 | Paradise Group |
78 | 86 | The Ash Lad: In Search of the Golden Castle | $11 | -21.4% | 3 | -2 | $3 | $26,842 | 16 | Capella Film |
79 | 61 | The Truth | $11 | -87.8% | 1 | -1 | $11 | $37,638 | 7 | Filmarti |
80 | 62 | Captain Sabertooth and the Magic Diamond | $9 | -89.5% | 1 | -4 | $9 | $54,109 | 6 | Top Film |
81 | 72 | The Foundling | $8 | -85.5% | 2 | -2 | $4 | $20,254 | 25 | SB Film |
82 | 92 | Tieteybit | $8 | +60% | 1 | - | $8 | $117,379 | 10 | N/A |
83 | 94 | Spy Cat | $8 | +100% | 1 | - | $8 | $536,395 | 49 | N/A |
84 | - | Fahim | $8 | - | 1 | - | $8 | $212,246 | 9 | Central Partnership |
85 | 88 | Proxima | $6 | -53.8% | 1 | -1 | $6 | $24,248 | 9 | - |
86 | 55 | Spread Your Wings | $5 | -96.2% | 1 | -4 | $5 | $54,926 | 9 | N/A |
87 | 85 | Minuscule 2: Mandibles from Far Away | $3 | -83.3% | 1 | -1 | $3 | $172,733 | 47 | Pioneer Films |
88 | 69 | Poslednee ispytanie | $1 | -98.3% | 1 | -5 | $1 | $39,420 | 30 | N/A |
89 | 50 | 2040 | $1 | -99.5% | 1 | -1 | $1 | $7,037 | 5 | Capella Film |
90 | 75 | Dyrene i Hakkebakkeskogen | $1 | -97.8% | 1 | -4 | $1 | $6,387 | 6 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.