Indian 2020 Weekend 8
February 21-23, 2020
Key:New This WeekEstimated
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Shubh Mangal Zyada Saavdhan | $4,525,113 | - | - | - | - | $4,525,113 | 1 | N/A |
2 | - | Bheeshma | $3,076,610 | - | - | - | - | $3,076,610 | 1 | N/A |
3 | - | Bhoot: Part One - The Haunted Ship | $2,217,328 | - | - | - | - | $2,217,328 | 1 | N/A |
4 | 6 | 1917 | $65,333 | +205.5% | 21 | -1 | $3,111 | $1,674,916 | 6 | Reliance Entertainment |
5 | 3 | Little Women | $23,386 | -31.1% | 21 | -15 | $1,113 | $222,498 | 3 | Sony Pictures Releasing |
6 | 5 | Dolittle | $22,948 | -10% | 36 | -6 | $637 | $1,589,341 | 6 | Universal Pictures International (UPI) |
7 | 4 | Jojo Rabbit | $19,941 | -34.5% | - | - | - | $272,782 | 4 | Walt Disney Pictures |
8 | 9 | Jumanji: The Next Level | $6,717 | +22.3% | 13 | +4 | $516 | $10,050,506 | 11 | Sony Pictures Releasing |
9 | 8 | Bad Boys for Life | $5,934 | -58.1% | 12 | -16 | $494 | $1,303,136 | 4 | Sony Pictures Releasing |
10 | 7 | Navarathna | $5,582 | -63.8% | - | - | - | $27,909 | 2 | N/A |
11 | 2 | Fantasy Island | $151 | -99.7% | 7 | -220 | $21 | $75,558 | 2 | Sony Pictures Releasing |
This chart does not include all films playing in India.