Russian/CIS 2019 Weekend 48
November 28-December 1, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,783,088 | -0.7% | 42% | 2 | Ford v Ferrari | $2,705,259 | 97.2% | - | 20th Century Fox International |
2 | 3 | $1,076,028 | -0.7% | 16.2% | 3 | The Addams Family | $705,094 | 65.5% | 6 | Universal Pictures International (UPI) |
3 | 2 | $696,092 | -40.6% | 10.5% | 7 | Charlie's Angels | $379,253 | 54.5% | 3 | Walt Disney Pictures |
4 | 4 | $566,060 | -0.7% | 8.5% | 6 | Knives Out | $216,383 | 38.2% | 2 | Central Partnership |
5 | 5 | $443,707 | -0.7% | 6.7% | 2 | Doctor Sleep | $303,061 | 68.3% | 4 | Karoprokat |
6 | 6 | $244,817 | -0.7% | 3.7% | 4 | Arctic Dogs | $214,086 | 87.4% | 3 | Volga |
7 | 7 | $220,763 | -0.7% | 3.3% | 5 | Countdown | $219,852 | 99.6% | 2 | Top Film |
8 | 8 | $122,578 | -0.7% | 1.8% | 1 | Spirits in the Forest | $122,578 | 100% | 2 | Neva Film Emotion |
9 | 9 | $120,840 | -0.7% | 1.8% | 3 | The Professor | $120,722 | 99.9% | 4 | Exponenta |
10 | 10 | $109,976 | -0.7% | 1.7% | 1 | Joker | $109,976 | 100% | 9 | Karo Premiere |
11 | 11 | $105,366 | -0.7% | 1.6% | 1 | Everybody's Everything | $105,366 | 100% | 2 | - |
12 | 12 | $39,123 | -0.7% | 0.6% | 3 | Violet Evergarden: Eternity and the Auto Memory Doll | $38,993 | 99.7% | 2 | Rocket Releasing |
13 | 13 | $25,133 | -0.7% | 0.4% | 1 | The Elephant King | $25,133 | 100% | 2 | Cinema Prestige |
14 | 14 | $19,905 | -0.7% | 0.3% | 3 | The Wedding Year | $18,856 | 94.7% | 2 | Paradise Group |
15 | 15 | $15,624 | -0.7% | 0.2% | 7 | Quick | $10,883 | 69.7% | 3 | Capella Film |
16 | 16 | $10,509 | -0.7% | 0.2% | 5 | Matthias & Maxime | $10,044 | 95.6% | 3 | Russian Report |
17 | 17 | $8,176 | -0.7% | 0.1% | 5 | Little Joe | $7,012 | 85.8% | 2 | Russian World Vision |
18 | 18 | $6,116 | -0.7% | <0.1% | 2 | What's with This Granny!? | $5,933 | 97% | - | Ten Letters |
19 | 19 | $3,584 | -0.7% | <0.1% | 1 | Once Upon a Time... in Hollywood | $3,584 | 100% | 17 | Sony Pictures Releasing |
20 | 20 | $3,022 | -0.7% | <0.1% | 2 | Parasite | $1,870 | 61.9% | 22 | Provzglyad |
21 | 21 | $2,853 | -0.7% | <0.1% | 1 | Clara | $2,853 | 100% | 3 | SB Film |
22 | 22 | $2,503 | -0.8% | <0.1% | 4 | Aquarela | $1,070 | 42.7% | 9 | Inoekino |
23 | 23 | $549 | -0.7% | <0.1% | 2 | My Little Sister | $278 | 50.6% | - | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
25 | 24 | $183 | -0.5% | <0.1% | 2 | Mia and the White Lion | $119 | 65% | 34 | Pioner |
26 | 25 | $109 | -0.9% | <0.1% | 1 | Varda by Agnès | $109 | 100% | 5 | TSDK |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.