Russian/CIS 2019 Weekend 40
October 3-6, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $10,327,964 | +1,691.8% | 63.1% | 3 | Joker | $10,212,862 | 98.9% | 1 | Karo Premiere |
2 | 6 | $3,957,952 | +1,999.3% | 24.2% | 7 | Abominable | $3,932,390 | 99.4% | 1 | Universal Pictures International (UPI) |
3 | 1 | $870,068 | -72.2% | 5.3% | 5 | Ad Astra | $842,511 | 96.8% | 2 | Walt Disney Pictures |
4 | 2 | $685,225 | -53.3% | 4.2% | 10 | Hero | $550,913 | 80.4% | 2 | Central Partnership |
5 | 5 | $157,138 | -43.7% | 1% | 9 | Can You Keep a Secret? | $126,790 | 80.7% | 1 | Volga |
6 | 4 | $107,854 | -72.5% | 0.7% | 5 | Hustlers | $60,876 | 56.4% | - | Top Film |
7 | 8 | $89,019 | -50.3% | 0.5% | 6 | Trouble | $73,642 | 82.7% | 5 | Capella Film |
8 | 9 | $63,756 | -43.7% | 0.4% | 3 | My Little Sister | $53,921 | 84.6% | - | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
9 | 7 | $52,574 | -71.6% | 0.3% | 2 | Once Upon a Time... in Hollywood | $36,689 | 69.8% | 9 | Sony Pictures Releasing |
10 | 16 | $39,102 | +848.2% | 0.2% | 3 | Aquarela | $37,374 | 95.6% | 1 | Inoekino |
11 | 12 | $10,234 | +50.5% | <0.1% | 3 | Venice Calling | $9,417 | 92% | 1 | Paradise Group |
12 | 11 | $4,331 | -53.1% | <0.1% | 3 | Oh Mercy! | $3,348 | 77.3% | 2 | Russian World Vision |
13 | 10 | $4,326 | -75.1% | <0.1% | 7 | Mighty Pups | $3,125 | 72.2% | 27 | Pioner |
14 | 13 | $3,228 | -40.4% | <0.1% | 1 | Parasite | $3,228 | 100% | 14 | Provzglyad |
15 | 15 | $2,439 | -42% | <0.1% | 1 | Promare | $2,439 | 100% | 4 | Rocket Releasing |
16 | 14 | $1,263 | -75.6% | <0.1% | 1 | Love, Antosha | $1,263 | 100% | 2 | - |
17 | 17 | $874 | -74.6% | <0.1% | 1 | Never Look Away | $874 | 100% | 4 | Ten Letters |
18 | 18 | $748 | -37.8% | <0.1% | 2 | Little White Lies 2 | $700 | 93.6% | 6 | Cascade Film |
19 | 22 | $205 | +41.4% | <0.1% | 2 | Perfect Strangers | $142 | 69.3% | 105 | Exponenta |
20 | 20 | $118 | -80.8% | <0.1% | 3 | Buñuel in the Labyrinth of the Turtles | $76 | 64.4% | 4 | Russian Report |
21 | 19 | $96 | -85.6% | <0.1% | 1 | Superpower Dogs | $96 | 100% | 6 | IMAX |
22 | 21 | $25 | -89.5% | <0.1% | 1 | Crawl | $25 | 100% | 7 | Paramount Pictures International |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.