Russian/CIS 2019 Weekend 40
October 3-6, 2019
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Joker | $10,212,862 | - | 1,664 | - | $6,137 | $10,212,862 | 1 | Karo Premiere |
2 | - | Abominable | $3,932,390 | - | 1,601 | - | $2,456 | $4,511,462 | 1 | Universal Pictures International (UPI) |
3 | 1 | Ad Astra | $842,511 | -72.4% | - | - | - | $4,696,893 | 2 | Walt Disney Pictures |
4 | 2 | Hero | $550,913 | -62.1% | 1,707 | +19 | $322 | $2,402,397 | 2 | Central Partnership |
5 | 3 | Iron Mask | $315,688 | -74.3% | 1,774 | -60 | $177 | $5,395,631 | 4 | N/A |
6 | - | Wizard | $131,714 | - | 769 | - | $171 | $131,714 | 1 | Central Partnership |
7 | - | Can You Keep a Secret? | $126,790 | - | 370 | - | $342 | $126,790 | 1 | Volga |
8 | 4 | It Chapter Two | $102,209 | -79.8% | 319 | -491 | $320 | $17,644,166 | 5 | Karo Premiere |
9 | 8 | Trouble | $73,642 | -51.2% | - | - | - | $1,421,002 | 5 | Capella Film |
10 | - | Love Them All | $69,577 | - | 376 | - | $185 | $72,610 | 1 | N/A |
11 | - | Hustlers | $60,876 | - | 197 | - | $309 | $2,661,453 | - | Top Film |
12 | - | My Little Sister | $53,921 | - | 43 | - | $1,253 | $246,539 | - | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
13 | - | I, Leonardo | $45,846 | - | 150 | - | $305 | $71,488 | 1 | N/A |
14 | - | Prey 2019 Re-release | $42,442 | - | 387 | - | $109 | $42,442 | 1 | Top Film |
15 | - | Aquarela | $37,374 | - | 120 | - | $311 | $37,374 | 1 | - |
16 | - | Roger Waters - Us + Them | $36,728 | - | 127 | - | $289 | $36,728 | 1 | N/A |
17 | 11 | Once Upon a Time... in Hollywood | $36,689 | -63.5% | 100 | -114 | $366 | $18,578,748 | 9 | Sony Pictures Releasing |
18 | - | The Lion King | $24,700 | - | - | - | - | $47,009,223 | - | Walt Disney Pictures |
19 | 7 | Yesterday | $22,430 | -86.8% | 114 | -480 | $196 | $815,008 | 3 | Universal Pictures International (UPI) |
20 | 6 | The Room 2019 Re-release | $22,362 | -89.5% | 113 | -460 | $197 | $897,558 | 3 | Volga |
21 | 12 | The Angry Birds Movie 2 | $15,885 | -81.3% | 105 | -173 | $151 | $8,913,859 | 8 | Sony Pictures Releasing |
22 | 9 | Boonie Bears: Blast Into the Past | $13,080 | -91.2% | 249 | -468 | $52 | $457,053 | 3 | N/A |
23 | - | The Hummingbird Project | $13,053 | - | 58 | - | $225 | $13,053 | 1 | Capella Film |
24 | 14 | The Goldfinch | $12,893 | -82% | 59 | -379 | $218 | $1,168,140 | 4 | Karo Premiere |
25 | - | Who You Think I Am | $11,562 | - | 100 | - | $115 | $11,562 | 1 | N/A |
26 | - | Venice Calling | $9,417 | - | 116 | - | $81 | $9,417 | 1 | Paradise Group |
27 | 18 | Odessa | $9,369 | -73.8% | 24 | -118 | $390 | $1,308,846 | 5 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
28 | 16 | After the Wedding | $6,378 | -89.8% | 121 | -248 | $52 | $92,020 | 2 | Volga |
29 | - | War | $5,279 | - | 17 | - | $310 | $10,623 | 1 | N/A |
30 | 19 | Polaroid | $4,402 | -84.4% | 112 | -124 | $39 | $698,531 | 4 | N/A |
31 | 10 | Rambo: Last Blood | $4,352 | -95.9% | 86 | -794 | $50 | $761,930 | 3 | Top Film |
32 | 29 | Oh Mercy! | $3,348 | -54.6% | 45 | -40 | $74 | $12,400 | 2 | Russian World Vision |
33 | 31 | Parasite | $3,228 | -40.4% | 7 | -2 | $461 | $1,387,373 | 14 | Provzglyad |
34 | 28 | Mighty Pups | $3,125 | -57.7% | 17 | -34 | $183 | $191,600 | 27 | Pioneer Films |
35 | 23 | Pettson and Findus: Findus Moves House | $2,919 | -77.7% | 19 | -52 | $153 | $43,557 | 3 | N/A |
36 | 35 | Promare | $2,439 | -42% | 10 | -3 | $243 | $78,427 | 4 | Rocket Releasing |
37 | 17 | Swift | $1,987 | -94.5% | 100 | -351 | $19 | $528,652 | 4 | N/A |
38 | 20 | The Relative Worlds | $1,944 | -92.9% | 24 | -161 | $81 | $37,175 | 2 | Capella Film |
39 | 27 | Ready or Not | $1,740 | -76.7% | - | - | - | $2,099,255 | 6 | Walt Disney Pictures |
40 | 36 | Manhattan 2019 Re-release | $1,660 | -59.6% | 4 | -9 | $415 | $80,821 | 4 | - |
41 | 37 | The Prado Museum: A Collection of Wonders | $1,623 | -59.2% | 6 | -6 | $270 | $11,571 | 3 | N/A |
42 | 42 | Good Boys | $1,371 | -37.1% | 3 | - | $457 | $22,331 | 5 | Universal Pictures International (UPI) |
43 | 32 | Love, Antosha | $1,263 | -75.6% | 20 | -50 | $63 | $11,317 | 2 | Filmarti |
44 | 21 | Deadtectives | $1,214 | -91.4% | 39 | -98 | $31 | $20,925 | 2 | N/A |
45 | 24 | Lighting Dindin 2019 Re-release | $1,042 | -88.9% | 80 | -103 | $13 | $11,994 | 2 | N/A |
46 | 41 | The Secret Life of Pets 2 | $947 | -64.9% | 2 | -4 | $473 | $24,839,114 | 19 | Universal Pictures International (UPI) |
47 | 44 | Capital in the Twenty-First Century | $938 | -48.4% | 11 | -10 | $85 | $14,344 | 4 | Russian World Vision |
48 | 61 | Dream Team | $874 | +31.6% | 20 | -1 | $43 | $301,137 | 6 | Central Partnership |
49 | 38 | Never Look Away | $874 | -74.6% | 3 | -4 | $291 | $48,106 | 4 | - |
50 | 51 | The Guernsey Literary and Potato Peel Pie Society | $711 | -28.1% | 2 | - | $355 | $73,476 | 6 | Pioneer Films |
51 | 34 | Song to Song 2019 Re-release | $700 | -84% | 6 | -19 | $116 | $34,233 | 3 | N/A |
52 | 47 | Little White Lies 2 | $700 | -40.1% | 3 | -1 | $233 | $80,444 | 6 | Cascade Film |
53 | 58 | Synonyms | $680 | -9.3% | 2 | -1 | $340 | $113,551 | 24 | N/A |
54 | 49 | Sunday | $647 | -39.2% | 5 | -14 | $129 | $9,662 | 3 | N/A |
55 | 45 | Sorokin Trip | $617 | -63.5% | 5 | -2 | $123 | $28,211 | 4 | N/A |
56 | - | Aladdin | $610 | - | - | - | - | $21,563,680 | - | Walt Disney Pictures |
57 | 40 | Elefant | $592 | -78.4% | 15 | -320 | $39 | $29,759 | 3 | Central Partnership |
58 | 50 | Midsommar | $521 | -48.7% | 2 | - | $260 | $864,151 | 12 | Volga |
59 | 52 | Toy Story 4 | $507 | -47% | - | - | - | $8,784,107 | 16 | Walt Disney Pictures |
60 | 33 | Fantastica: A Boonie Bears Adventure | $496 | -89.9% | 22 | -58 | $22 | $18,160 | 3 | N/A |
61 | 56 | Spider-Man: Far from Home | $466 | -43.1% | 2 | -1 | $233 | $21,370,915 | 14 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
62 | 48 | Where'd You Go, Bernadette | $455 | -57.8% | 2 | - | $227 | $158,579 | 5 | Volga |
63 | - | Dead Dad | $423 | - | 30 | - | $14 | $612,128 | - | Central Partnership |
64 | 67 | Scary Stories to Tell in the Dark | $416 | -11.3% | 4 | -3 | $104 | $1,890,580 | 9 | Paradise Group |
65 | 43 | Ivanov | $412 | -80.1% | 8 | -32 | $51 | $4,780 | 2 | N/A |
66 | 68 | The Sun Above Me Never Sets | $402 | -11.3% | 1 | -5 | $402 | $176,693 | 21 | N/A |
67 | 30 | Zeroville | $401 | -93.7% | 10 | -142 | $40 | $61,509 | 3 | Paradise Group |
68 | 65 | The Dead Don't Die | $385 | -22.8% | 1 | - | $385 | $746,891 | 13 | Universal Pictures International (UPI) |
69 | 59 | Green Book | $372 | -44.5% | 2 | -3 | $186 | $8,838,078 | 37 | Capella Film |
70 | 53 | The Death & Life of John F. Donovan | $357 | -61.9% | 2 | - | $178 | $169,744 | 8 | Volga |
71 | 63 | Anniversary of the Revolution | $310 | -39.3% | 2 | -1 | $155 | $9,685 | 4 | N/A |
72 | - | T-34 | $308 | - | 1 | - | $308 | $35,832,084 | - | Central Partnership |
73 | 22 | Fast & Furious Presents: Hobbs & Shaw | $289 | -97.8% | 2 | -43 | $144 | $19,170,956 | 10 | Universal Pictures International (UPI) |
74 | 70 | Pain and Glory | $263 | -26.7% | 1 | -1 | $263 | $466,455 | 17 | Volga |
75 | 74 | Berlin, I Love You | $186 | -13.5% | 1 | - | $186 | $83,608 | 16 | N/A |
76 | 25 | Gifted | $180 | -97.9% | 8 | -99 | $22 | $76,923 | 123 | Pioneer Films |
77 | - | Magic in the Moonlight | $155 | - | 1 | - | $155 | $1,132,858 | - | Central Partnership |
78 | 85 | Perfect Strangers | $142 | -2.1% | 1 | - | $142 | $955,942 | 105 | Exponenta |
79 | 79 | A Dog's Journey | $140 | -20.9% | 1 | - | $140 | $3,164,040 | 15 | Universal Pictures International (UPI) |
80 | 57 | Night Hunter | $135 | -83.2% | 4 | -4 | $33 | $525,494 | 6 | N/A |
81 | 88 | Mia and the White Lion | $123 | +7.9% | 7 | +1 | $17 | $521,425 | 26 | Pioneer Films |
82 | 82 | The House That Jack Built | $115 | -24.8% | 2 | - | $57 | $1,342,395 | 44 | N/A |
83 | 54 | Dora and the Lost City of Gold | $106 | -88.5% | 2 | -1 | $53 | $2,035,840 | 9 | Central Partnership |
84 | 80 | It's Not Forever | $103 | -39.8% | 15 | +4 | $6 | $17,889 | 12 | N/A |
85 | 55 | Zhara | $101 | -88% | 5 | -20 | $20 | $359,073 | 667 | Central Partnership |
86 | 66 | Drôle de père | $99 | -79.1% | 8 | - | $12 | $2,687 | 3 | N/A |
87 | 60 | Superpower Dogs | $96 | -85.6% | 2 | - | $48 | $32,115 | 6 | IMAX |
88 | 78 | Deerskin | $96 | -47.8% | 1 | - | $96 | $39,999 | 10 | Top Film |
89 | 83 | Remi, Nobody's Boy | $90 | -40.8% | 3 | +1 | $30 | $119,040 | 11 | Pioneer Films |
90 | 64 | Angel Has Fallen | $88 | -82.6% | 6 | - | $14 | $847,822 | 7 | Top Film |
91 | 69 | Buñuel in the Labyrinth of the Turtles | $76 | -83.2% | 3 | - | $25 | $9,572 | 4 | Russian Report |
92 | 46 | Poslednee ispytanie | $75 | -95.5% | 4 | -1 | $18 | $43,786 | 6 | N/A |
93 | 71 | Coconut the Little Dragon 2: Into the Jungle | $70 | -71.2% | 5 | -1 | $14 | $12,500 | 6 | N/A |
94 | 102 | Fight Club 2019 Re-release | $68 | +240% | 1 | - | $68 | $328,567 | 11 | - |
95 | 76 | Once in Trubchevsk | $65 | -66% | 1 | -1 | $65 | $7,146 | 3 | N/A |
96 | - | The Professor and the Madman | $63 | - | 2 | - | $31 | $1,055,067 | - | Exponenta |
97 | 87 | Minuscule 2: Mandibles from Far Away | $62 | -46.1% | 2 | -1 | $31 | $210,901 | 23 | Pioneer Films |
98 | 96 | Curiosa | $54 | -1.8% | 2 | +1 | $27 | $90,625 | 19 | N/A |
99 | 99 | Extremely Wicked, Shockingly Evil and Vile | $48 | +41.2% | 1 | - | $48 | $402,509 | 20 | Cascade Film |
100 | 84 | Spy Cat | $47 | -68.5% | 4 | -1 | $11 | $660,550 | 25 | N/A |
101 | 75 | Default | $46 | -76.2% | 1 | -1 | $46 | $15,510 | 5 | N/A |
102 | 97 | Sibyl | $45 | -4.3% | 1 | - | $45 | $143,973 | 12 | Russian World Vision |
103 | - | Norm of the North: King Sized Adventure | $39 | - | 1 | - | $39 | $415,330 | 14 | Central Partnership |
104 | 92 | Beanpole | $35 | -54.5% | 1 | -1 | $35 | $424,016 | 16 | Pioneer Films |
105 | 95 | Napping Princess 2019 Re-release | $28 | -49.1% | 1 | - | $28 | $19,242 | 6 | Russian Report |
106 | 72 | Crawl | $25 | -89.5% | 1 | -2 | $25 | $2,482,231 | 7 | Paramount Pictures International |
107 | 73 | Art & Mind | $22 | -90.2% | 1 | -1 | $22 | $22,168 | 7 | N/A |
108 | 105 | Official Secrets | $19 | +46.2% | 1 | - | $19 | $107,026 | 5 | N/A |
109 | 94 | The Sharks | $17 | -73.8% | 1 | -1 | $17 | $11,026 | 5 | N/A |
110 | 93 | Like a Cat on a Highway | $15 | -77.9% | 1 | - | $15 | $57,325 | 10 | N/A |
111 | 89 | 303 | $14 | -86.9% | 1 | - | $14 | $45,565 | 38 | Russian Report |
112 | 77 | UglyDolls | $12 | -93.5% | 2 | -2 | $6 | $296,539 | 7 | Volga |
113 | 104 | In Fabric | $8 | -42.9% | 1 | - | $8 | $43,733 | 10 | Capella Film |
114 | 100 | Tofu 2019 Re-release | $5 | -82.8% | 1 | - | $5 | $30,702 | 15 | N/A |
115 | 111 | Harvie and the Magic Museum | $4 | +300% | 1 | - | $4 | $468,680 | 31 | N/A |
116 | 90 | My Masterpiece | $4 | -95.8% | 1 | - | $4 | $55,145 | 32 | N/A |
117 | 107 | The Legend of Timm Thaler or The Boy Who Sold His Laughter | $4 | -55.6% | 1 | -1 | $4 | $31,543 | 35 | N/A |
118 | 106 | Begstvo rogatykh vikingov | $2 | -80% | 1 | - | $2 | $51,740 | 17 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.