Colombian 2019 Weekend 38
September 19-22, 2019
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | It Chapter Two | $447,094 | -50.6% | 203 | -5 | $2,202 | $3,733,546 | 3 | Warner Bros. |
2 | - | Ad Astra | $305,916 | - | 210 | - | $1,456 | $305,916 | 1 | Walt Disney Pictures |
3 | 2 | Dora and the Lost City of Gold | $215,922 | -30.3% | 184 | +2 | $1,173 | $601,557 | 2 | Paramount Pictures International |
4 | - | Good Boys | $90,653 | - | 166 | - | $546 | $90,653 | 1 | United International Pictures |
5 | 3 | Anna | $72,872 | -60.1% | 101 | -70 | $721 | $321,732 | 2 | Sarava Pictures |
6 | - | Persecuted | $46,834 | - | 122 | - | $383 | $46,834 | 1 | - |
7 | - | Pavarotti | $42,104 | - | 21 | - | $2,004 | $61,373 | 2 | - |
8 | 5 | Monos | $40,401 | -37.9% | 27 | -4 | $1,496 | $658,170 | 6 | - |
9 | 8 | The Secret Life of Pets 2 | $32,764 | -19.8% | 79 | -4 | $414 | $2,295,923 | 7 | United International Pictures |
10 | 7 | The Lion King | $29,481 | -32.8% | 68 | -3 | $433 | $12,349,393 | 10 | Walt Disney Pictures |
11 | 9 | The Angry Birds Movie 2 | $21,955 | -45.5% | 85 | -22 | $258 | $552,159 | 4 | Sony Pictures Releasing |
12 | 6 | Yesterday | $20,877 | -57.6% | 19 | -23 | $1,098 | $83,470 | 2 | United International Pictures |
13 | 4 | St. Agatha | $15,981 | -76.4% | 31 | -82 | $515 | $111,750 | 2 | - |
14 | 10 | Angel Has Fallen | $15,420 | -55.5% | 15 | -13 | $1,028 | $1,082,537 | 5 | California Filmes |
15 | 12 | Once Upon a Time... in Hollywood | $14,827 | -50.1% | 15 | -1 | $988 | $824,418 | 6 | Sony Pictures Releasing |
16 | - | The Goldfinch | $13,350 | - | 31 | - | $430 | $13,350 | 1 | Warner Bros. |
17 | 11 | Holy Expectations | $12,237 | -61.6% | 12 | -11 | $1,019 | $152,012 | 3 | - |
18 | 16 | The Big Trip | $6,689 | -50.1% | 52 | -48 | $128 | $96,040 | 3 | - |
19 | 13 | Los Fierros | $6,038 | -72.1% | 11 | -43 | $548 | $35,482 | 2 | - |
20 | 17 | Overcomer | $4,938 | -42.4% | 10 | +1 | $493 | $66,256 | 3 | N/A |
21 | 14 | Boonie Bears: The Big Shrink | $4,749 | -76.4% | 50 | -30 | $94 | $32,715 | 2 | Cinecolor |
22 | - | To Joey, with Love 2019 Re-release | $4,066 | - | 25 | - | $162 | $4,066 | 1 | N/A |
23 | 15 | Fast & Furious Presents: Hobbs & Shaw | $3,970 | -72.1% | 3 | -5 | $1,323 | $5,101,266 | 8 | Universal Pictures International (UPI) |
24 | 18 | Angel Face | $3,204 | -60.9% | 10 | -6 | $320 | $14,321 | 2 | - |
25 | - | Four Hands | $2,155 | - | 18 | - | $119 | $2,155 | 1 | Procinal |
26 | 24 | El Rey del sapo | $1,562 | -20.9% | 5 | - | $312 | $69,547 | 4 | N/A |
27 | - | Kung Fu Panda 3 | $1,344 | - | 35 | - | $38 | $3,173,014 | 185 | 20th Century Fox International |
28 | 20 | Magical Nights | $1,318 | -64.6% | 4 | -5 | $329 | $6,398 | 2 | bf Distribution |
29 | 19 | Poms | $1,281 | -78.6% | 2 | -10 | $640 | $9,293 | 2 | Diamond Films |
30 | 22 | The Art of Racing in the Rain | $815 | -70.9% | 5 | -6 | $163 | $358,146 | 6 | Walt Disney Pictures |
31 | 23 | What Will People Say | $674 | -68% | 2 | -5 | $337 | $43,632 | 4 | - |
32 | 26 | Days of the Whale | $662 | -43.9% | 3 | -2 | $220 | $20,631 | 3 | N/A |
33 | - | Litigante | $570 | - | 1 | - | $570 | $570 | - | - |
34 | 34 | Toy Story 4 | $509 | +83.1% | 10 | +8 | $50 | $13,126,132 | 14 | Walt Disney Pictures |
35 | 27 | Where'd You Go, Bernadette | $452 | -39.7% | 1 | - | $452 | $28,577 | 5 | Cineplex |
36 | 25 | Pain and Glory | $432 | -69.6% | 2 | - | $216 | $135,368 | 11 | Focus Film |
37 | - | Maria By Callas | $371 | - | 2 | - | $185 | $371 | - | - |
38 | - | Happy Birthday | $315 | - | 2 | - | $157 | $315 | - | N/A |
39 | - | It | $292 | - | 1 | - | $292 | $4,549,247 | 106 | Warner Bros. |
40 | - | Under the Sea 3D | $275 | - | 1 | - | $275 | $758 | 6 | - |
41 | 33 | Madagascar 3: Europe's Most Wanted | $181 | -48.1% | 1 | -30 | $181 | $4,399,550 | 381 | Paramount Pictures International |
42 | - | Raoul Taburin | $173 | - | 2 | - | $86 | $173 | - | bf Distribution |
43 | - | Faces Places | $142 | - | 3 | - | $47 | $4,720 | 82 | N/A |
44 | 36 | High Life | $130 | -37.5% | 3 | -1 | $43 | $5,351 | 3 | N/A |
45 | - | The Whisper of the Jaguar | $122 | - | 1 | - | $122 | $582 | 13 | N/A |
46 | - | Claire Darling | $116 | - | 1 | - | $116 | $116 | - | - |
47 | - | Varda by Agnès | $86 | - | 2 | - | $43 | $86 | - | N/A |
48 | 35 | Crawl | $77 | -64% | 1 | - | $77 | $557,172 | 6 | Paramount Pictures International |
49 | - | Victor & Célia | $73 | - | 1 | - | $73 | $73 | - | Cineplex |
50 | 39 | The House That Jack Built | $57 | -13.6% | 1 | - | $57 | $130,783 | 21 | - |
51 | 38 | Los silencios | $22 | -71.8% | 1 | -1 | $22 | $5,267 | 4 | Cineplex |
52 | - | Sauvage / Wild | $18 | - | 1 | - | $18 | $18 | - | N/A |
53 | - | The Square | $11 | - | 1 | - | $11 | $15,196 | 85 | bf Distribution |
Colombia box office data is courtesy of Cadbox.