Indian 2019 Weekend 23
June 7-9, 2019
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Bharat | $21,194,500 | - | - | - | - | $21,194,500 | 1 | N/A |
- | - | X-Men: Dark Phoenix | $2,273,000 | - | - | - | - | $2,273,000 | 1 | Walt Disney Pictures |
- | - | Aladdin | $578,143 | -58.7% | - | - | - | $7,761,962 | 3 | Walt Disney Pictures |
- | - | John Wick: Chapter 3 - Parabellum | $55,273 | -59.3% | 64 | -68 | $863 | $1,684,680 | 4 | Italia Film |
- | - | Avengers: Endgame | $27,537 | -76.6% | - | - | - | $61,400,213 | 7 | Walt Disney Pictures |
- | - | Long Shot | $742 | -50% | - | - | - | $30,916 | 3 | Lionsgate |
This chart does not include all films playing in India.