Turkish 2019 Weekend 8
February 22-24, 2019
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $824,744 | -48.2% | 39.1% | 4 | Money Trap | $485,454 | 58.9% | 4 | CJ Entertainment Turkey |
2 | 2 | $550,593 | +6.1% | 26.1% | 7 | Hep Yek 3 | $306,011 | 55.6% | 2 | CGV Mars Dagitim |
3 | 3 | $216,821 | -26% | 10.3% | 2 | Alita: Battle Angel | $201,829 | 93.1% | 2 | The Moments Entertainment |
4 | 5 | $192,538 | +136.3% | 9.1% | 5 | Happy Death Day 2U | $167,085 | 86.8% | 1 | United International Pictures |
5 | 4 | $129,635 | -44.5% | 6.1% | 3 | The Lego Movie 2: The Second Part | $119,276 | 92% | 3 | Warner Bros. |
7 | 6 | $49,174 | +36.4% | 2.3% | 2 | At Eternity's Gate | $28,074 | 57.1% | 2 | - |
8 | 7 | $10,160 | +89.9% | 0.5% | 3 | Tez: 13. Gece | $9,362 | 92.1% | 1 | Bir Film |
9 | 10 | $8,874 | +788.3% | 0.4% | 3 | Döndüm Ben | $8,458 | 95.3% | 1 | Chantier Films |
10 | 14 | $6,869 | +15,164.4% | 0.3% | 1 | Stunt School | $6,869 | 100% | 5 | Mars Distribution |
11 | 9 | $1,978 | -18% | <0.1% | 2 | New York in New York | $1,647 | 83.3% | 1 | MC Film Dagitim |
13 | 8 | $1,739 | -42.9% | <0.1% | 2 | Birds of Passage | $1,250 | 71.9% | 2 | - |
14 | 13 | $62 | +8.8% | <0.1% | 5 | Bekarliga Feda | $21 | 33.9% | 8 | Derin Film |
Data courtesy of Deniz Yavuz, Antrakt