Russian/CIS 2018 Weekend 41
October 11-14, 2018
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Venom | $5,828,958 | -59.5% | 2,672 | - | $2,181 | $23,922,140 | 2 | Sony Pictures Releasing |
2 | - | Bad Times at the El Royale | $898,756 | - | 869 | - | $1,034 | $898,756 | 1 | 20th Century Fox International |
3 | - | The Perfect Ones | $643,519 | - | 800 | - | $804 | $643,519 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
4 | 3 | Luis and the Aliens | $601,146 | -15.9% | 1,029 | +10 | $584 | $1,453,125 | 2 | N/A |
5 | - | First Man | $570,361 | - | 639 | - | $892 | $682,385 | 1 | Universal Pictures International (UPI) |
6 | 2 | Unforgiven | $548,456 | -55.2% | 830 | -673 | $660 | $5,229,263 | 3 | N/A |
7 | 4 | A Star Is Born | $451,066 | -35.9% | 831 | -14 | $542 | $1,491,160 | 2 | Warner Bros. |
8 | 6 | The House with a Clock in Its Walls | $256,752 | -60% | 936 | -222 | $274 | $3,337,596 | 3 | Universal Pictures International (UPI) |
9 | - | Hell Fest | $202,351 | - | 800 | - | $252 | $202,351 | 1 | Central Partnership |
10 | 5 | In the Hood | $199,454 | -69.8% | 1,270 | +38 | $157 | $1,077,532 | 2 | Central Partnership |
11 | 7 | The Nun | $99,495 | -72.7% | 263 | -557 | $378 | $8,590,107 | 4 | Karo Premiere |
12 | - | Climax | $98,519 | - | 229 | - | $430 | $98,519 | - | Volga |
13 | - | Patrick the Pug | $92,697 | - | 326 | - | $284 | $92,697 | 1 | N/A |
14 | - | Mandy | $42,791 | - | 182 | - | $235 | $42,791 | 1 | Cinema Prestige |
15 | 10 | Acid | $40,463 | -68.9% | 120 | -90 | $337 | $243,954 | 2 | N/A |
16 | 13 | Cats | $37,066 | -51.4% | 125 | -380 | $296 | $1,457,068 | 5 | N/A |
17 | 8 | Johnny English Strikes Again | $35,134 | -77.9% | 177 | -542 | $198 | $3,198,228 | 4 | Universal Pictures International (UPI) |
18 | 12 | BlacKkKlansman | $32,595 | -67.7% | 198 | -18 | $164 | $187,160 | 2 | Universal Pictures International (UPI) |
19 | 11 | A Simple Favor | $31,666 | -73.5% | 89 | -221 | $355 | $1,984,722 | 4 | Central Partnership |
20 | - | Kamchatka Bears. Life Begins | $28,616 | - | 69 | - | $414 | $43,752 | 1 | Lesfilm |
21 | - | I Still See You | $28,509 | - | 195 | - | $146 | $28,509 | 1 | - |
22 | - | Based on a True Story | $26,746 | - | 127 | - | $210 | $26,746 | 1 | Central Partnership |
23 | 15 | Hotel Transylvania 3: Summer Vacation | $24,314 | -37.6% | 77 | -24 | $315 | $19,865,755 | 14 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
24 | 14 | Papillon | $21,269 | -70.2% | 74 | -180 | $287 | $487,720 | 3 | Top Film |
25 | - | Hoffmaniada | $21,136 | - | 195 | - | $108 | $21,136 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
26 | 9 | Searching | $19,479 | -86.7% | 84 | -460 | $231 | $826,415 | 3 | Sony Pictures Releasing |
27 | - | Temporary Difficulties | $9,919 | - | 39 | - | $254 | $1,425,364 | - | Central Partnership |
28 | 16 | The Other Woman | $6,800 | -80.3% | 49 | -79 | $138 | $55,135 | 2 | N/A |
29 | 21 | The Man Who Killed Don Quixote | $5,933 | -65.4% | 19 | -66 | $312 | $146,862 | 3 | Cinema Prestige |
30 | 22 | The Ladybug | $3,483 | -76.7% | 45 | -126 | $77 | $77,138 | 3 | Luxor Entertainment |
31 | 24 | Istoriya odnogo naznacheniya | $3,106 | -59.3% | 6 | -16 | $517 | $631,265 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
32 | 20 | The School | $3,049 | -84.8% | 82 | -110 | $37 | $35,570 | 2 | Top Film |
33 | 25 | The Oddsockeaters 2018 Re-release | $2,883 | -58.1% | 72 | -80 | $40 | $40,294 | 3 | N/A |
34 | 18 | The Predator | $2,442 | -90.5% | 30 | -164 | $81 | $7,734,719 | 5 | 20th Century Fox International |
35 | - | #Odindenleta | $2,007 | - | 30 | - | $66 | $2,007 | 1 | N/A |
36 | - | Queen Live in Bohemia | $1,954 | - | 16 | - | $122 | $1,954 | 136 | N/A |
37 | 29 | Pandas | $1,892 | -53.4% | 4 | -49 | $473 | $47,128 | 4 | IMAX |
38 | 19 | Siberia | $1,720 | -91.9% | 82 | -405 | $20 | $232,753 | 3 | N/A |
39 | 32 | Destination Wedding | $1,575 | -38% | 8 | -5 | $196 | $1,209,861 | 7 | N/A |
40 | 33 | Incredibles 2 | $1,125 | -54% | - | - | - | $15,603,030 | 18 | Walt Disney Pictures |
41 | 23 | The Happytime Murders | $1,037 | -92.9% | 58 | -292 | $17 | $211,172 | 3 | Volga |
42 | 27 | Alpha | $985 | -82.5% | 11 | -15 | $89 | $8,992,270 | 8 | Sony Pictures Releasing |
43 | 41 | Knight Rusty 2: Full Metal Racket | $976 | +5.1% | 13 | -18 | $75 | $64,897 | 4 | Rocket Releasing |
44 | 26 | Serdtse mira | $937 | -86.2% | 9 | -68 | $104 | $55,124 | 3 | N/A |
45 | 30 | The Bookshop | $913 | -72.6% | 5 | -29 | $182 | $16,525 | 3 | Pioneer Films |
46 | 34 | Christopher Robin | $833 | -63.2% | - | - | - | $4,167,254 | 11 | Walt Disney Pictures |
47 | 37 | Don't Worry, He Won't Get Far on Foot | $716 | -52.8% | 2 | -1 | $358 | $171,653 | 8 | Filmarti |
48 | 39 | Penguin Highway | $602 | -49.2% | 7 | -8 | $86 | $161,729 | 7 | N/A |
49 | 40 | L'ora legale 2018 Re-release | $588 | -37.5% | 9 | - | $65 | $23,763 | 4 | N/A |
50 | 43 | Miss Sloane | $553 | -16.8% | 2 | - | $276 | $773,947 | 11 | N/A |
51 | 28 | 3 Days in Quiberon | $537 | -87.2% | 9 | -6 | $59 | $20,985 | 3 | Russian Report |
52 | 35 | London Fields | $532 | -68.3% | 1 | -16 | $532 | $176,023 | 4 | Paradise Group |
53 | 47 | The Place | $454 | -19.6% | 1 | - | $454 | $434,970 | 36 | Central Partnership |
54 | 48 | Reshenie o likvidatsii | $447 | -16.6% | 3 | -1 | $149 | $88,381 | 19 | Central Partnership |
55 | 44 | The Invisible Guest | $400 | -34.6% | 3 | - | $133 | $261,433 | 20 | N/A |
56 | 49 | Belle and Sebastian, Friends for Life 2018 Re-release | $385 | -22.2% | 4 | -2 | $96 | $111,337 | 6 | Pioneer Films |
57 | 31 | The Equalizer 2 | $356 | -87.9% | 31 | -25 | $11 | $3,392,667 | 6 | Sony Pictures Releasing |
58 | 57 | Wheely | $310 | +22% | 5 | +1 | $62 | $236,096 | 9 | Luxor Entertainment |
59 | 54 | Café Society | $263 | -11.4% | 1 | - | $263 | $1,869,584 | 117 | Volga |
60 | - | Rezo | $262 | - | 1 | - | $262 | $72,505 | 25 | N/A |
61 | 102 | Bednye lyudi. Kabakovy | $261 | +5,120% | 2 | +1 | $130 | $7,612 | 5 | N/A |
62 | 52 | In the Aisles | $251 | -37.7% | 1 | - | $251 | $55,868 | 11 | N/A |
63 | 68 | Burning | $250 | +95.3% | 2 | - | $125 | $224,015 | 15 | N/A |
64 | 60 | Kusama: Infinity | $235 | +14.1% | 2 | +1 | $117 | $10,682 | 5 | N/A |
65 | - | Magic in the Moonlight | $230 | - | 1 | - | $230 | $1,100,084 | - | Central Partnership |
66 | 38 | Mountain | $227 | -83.8% | 1 | - | $227 | $59,682 | 17 | Russian Report |
67 | 36 | Dominika | $213 | -86.3% | 8 | -12 | $26 | $31,019 | 4 | N/A |
68 | 64 | Damsel | $210 | +18.6% | 4 | - | $52 | $17,098 | 5 | Rocket Releasing |
69 | 86 | Earth: One Amazing Day | $190 | +287.8% | 1 | - | $190 | $67,987 | 31 | Russian Report |
70 | 65 | The Party | $168 | +6.3% | 1 | - | $168 | $103,542 | 43 | Russian World Vision |
71 | 71 | Peppermint | $140 | +21.7% | 2 | - | $70 | $221,368 | 5 | Top Film |
72 | 72 | Hot Summer Nights | $125 | +12.6% | 2 | -1 | $62 | $139,857 | 11 | Filmarti |
73 | 53 | Mission: Impossible - Fallout | $113 | -71% | 1 | - | $113 | $8,700,038 | 12 | Central Partnership |
74 | 67 | Curse of the Witch's Doll | $108 | -18.2% | 2 | - | $54 | $38,903 | 7 | N/A |
75 | 56 | La La Land | $95 | -66.3% | 1 | - | $95 | $5,034,964 | 92 | Central Partnership |
76 | 76 | The Big Bad Fox and Other Tales | $85 | -16.7% | 1 | -1 | $85 | $36,225 | 27 | - |
77 | 66 | A Prayer Before Dawn | $77 | -42.5% | 3 | - | $25 | $118,101 | 4 | N/A |
78 | 89 | A Yeti Adventure | $76 | +81% | 1 | - | $76 | $318,882 | 10 | Top Film |
79 | 61 | Kedi | $73 | -63.7% | 1 | -1 | $73 | $112,064 | 46 | Filmarti |
80 | 83 | Bergman: A Year in a Life | $70 | +16.7% | 2 | - | $35 | $38,349 | 10 | Russian Report |
81 | - | Mektoub, My Love: Canto Uno | $70 | - | 1 | - | $70 | $76,404 | 12 | Russian World Vision |
82 | 58 | Kin | $62 | -71.3% | 2 | -4 | $31 | $229,057 | 6 | Central Partnership |
83 | 100 | Loving Pablo | $61 | +510% | 1 | - | $61 | $915,334 | 18 | N/A |
84 | 82 | Final Portrait | $59 | -18.1% | 1 | - | $59 | $50,835 | 40 | Capella Film |
85 | 46 | Maria By Callas | $56 | -90.4% | 1 | -2 | $56 | $10,972 | 4 | Capella Film |
86 | 81 | Belle and Sebastian, Friends for Life 2018 Re-release | $52 | -33.3% | 2 | - | $26 | $200,361 | 12 | Pioneer Films |
87 | 59 | Jim Button and Luke the Engine Driver | $51 | -75.5% | 2 | -7 | $25 | $97,774 | 16 | Capella Film |
88 | 80 | Treat Me Like Fire | $46 | -42.5% | 1 | - | $46 | $22,321 | 7 | Russian World Vision |
89 | 63 | Big Fish & Begonia 2018 Re-release | $46 | -74.7% | 1 | -1 | $46 | $126,615 | 10 | Capella Film |
90 | - | Troppo napoletano 2018 Re-release | $43 | - | 1 | - | $43 | $39,300 | - | - |
91 | 84 | Dnyukha! | $36 | -37.9% | 2 | - | $18 | $1,015,401 | 8 | N/A |
92 | 91 | A Real Vermeer 2018 Re-release | $34 | -12.8% | 1 | - | $34 | $21,963 | 32 | Russian Report |
93 | 74 | Mara | $34 | -67.9% | 1 | -5 | $34 | $466,160 | 6 | N/A |
94 | 95 | Monkey King Reloaded | $33 | +50% | 3 | - | $11 | $53,529 | 10 | Rocket Releasing |
95 | 75 | Book Club | $30 | -71.4% | 1 | - | $30 | $163,253 | 16 | Paradise Group |
96 | 101 | My Pet Dinosaur | $30 | +328.6% | 1 | - | $30 | $34,671 | 42 | N/A |
97 | 51 | A-X-L | $26 | -93.8% | 1 | -4 | $26 | $1,217,051 | 9 | Top Film |
98 | 96 | The Catcher Was a Spy | $24 | +20% | 1 | - | $24 | $71,483 | 11 | Cinema Prestige |
99 | 99 | The Ash Lad: In the Hall of the Mountain King | $23 | +109.1% | 1 | - | $23 | $101,962 | 45 | Capella Film |
100 | 97 | Ploey | $23 | +35.3% | 1 | - | $23 | $639,953 | 27 | N/A |
101 | 55 | After the Summer | $18 | -93.8% | 1 | -1 | $18 | $14,866 | 6 | N/A |
102 | 98 | The Great Mystical Circus | $15 | +7.1% | 1 | - | $15 | $29,515 | 8 | Cinema Prestige |
103 | 69 | My Generation | $11 | -91.1% | 1 | -1 | $11 | $76,131 | 9 | Pioneer Films |
104 | 103 | Maya the Bee: The Honey Games | $11 | +175% | 1 | - | $11 | $436,584 | 22 | Pioneer Films |
105 | 94 | Hotel Artemis | $10 | -68.8% | 1 | - | $10 | $526,716 | 8 | Central Partnership |
106 | 62 | Antoine and Sebastian 2018 Re-release | $8 | -95.7% | 1 | -1 | $8 | $132,157 | 28 | Pioneer Films |
107 | 93 | There Were We | $8 | -76.5% | 1 | - | $8 | $11,434 | 77 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.