Indian 2018 Weekend 11
March 16-18, 2018
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Black Panther | $229,266 | -22.6% | - | - | - | $10,087,945 | 5 | Walt Disney Pictures |
- | - | Pad Man | $8,715 | -81.9% | 35 | -60 | $249 | $14,654,255 | 6 | Sony Pictures Releasing |
- | - | Lady Bird | $2,083 | - | 5 | - | $416 | $104,604 | 3 | Universal Pictures International (UPI) |
- | - | Wonder | $1,118 | +194.2% | 2 | - | $559 | $866,936 | 16 | PVR Pictures |
- | - | Darkest Hour | $1,055 | - | 2 | - | $527 | $230,934 | 9 | Universal Pictures International (UPI) |
- | - | Jumanji: Welcome to the Jungle | $962 | -75% | 3 | -3 | $320 | $11,238,417 | 12 | Sony Pictures Releasing |
This chart does not include all films playing in India.