Israeli 2017 Weekend 32
August 10-13, 2017
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | The Emoji Movie | $211,942 | -18.4% | 35 | -15 | $6,055 | $1,367,509 | 3 | Sony Pictures Releasing |
- | - | Despicable Me 3 | $164,770 | -24.6% | 34 | -1 | $4,846 | $4,871,734 | 7 | Universal Pictures International (UPI) |
- | - | The Dark Tower | $121,883 | - | 35 | - | $3,482 | $121,883 | 1 | Sony Pictures Releasing |
- | - | The Big Sick | $83,696 | -33.9% | 39 | - | $2,146 | $524,043 | 3 | Lev Cinemas |
- | - | Transformers: The Last Knight | $81,694 | -54.6% | 31 | - | $2,635 | $368,864 | 2 | Paramount Pictures International |
- | - | Spider-Man: Homecoming | $64,805 | -39.7% | 23 | -12 | $2,817 | $2,441,795 | 6 | Sony Pictures Releasing |
- | - | Baby Driver | $42,858 | -0.8% | 21 | -1 | $2,040 | $1,107,336 | 7 | Sony Pictures Releasing |
- | - | Baywatch | $37,512 | -21.4% | 15 | -2 | $2,500 | $1,704,658 | 8 | Paramount Pictures International |
- | - | Valerian and the City of a Thousand Planets | $19,236 | -52% | 13 | -7 | $1,479 | $468,260 | 4 | Forum Hungary |
- | - | Gifted | $17,964 | -34.8% | 12 | -7 | $1,497 | $1,337,960 | 10 | Lev Cinemas |
- | - | Rough Night | $4,597 | -27.5% | 3 | -1 | $1,532 | $554,340 | 9 | Sony Pictures Releasing |
- | - | The Mummy | $1,634 | - | 3 | - | $544 | $933,180 | 9 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.