South Korean 2017 Weekend 14
April 6-9, 2017
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,560,591 | -47.2% | 28.9% | 1 | Beauty and the Beast | $2,560,591 | 100% | 4 | Walt Disney Pictures |
2 | 2 | $1,891,906 | -52.1% | 21.4% | 1 | The Prison | $1,891,906 | 100% | 3 | Showbox Entertainment |
3 | 10 | $1,777,032 | +29,103.5% | 20.1% | 1 | Life | $1,777,032 | 100% | 1 | Sony Pictures Releasing |
4 | 6 | $816,161 | +213.9% | 9.2% | 2 | One Day | $800,275 | 98.1% | 1 | Opus Pictures |
5 | 3 | $599,724 | -80.6% | 6.8% | 2 | Ghost in the Shell | $519,770 | 86.7% | 2 | Paramount Pictures International |
6 | 7 | $474,767 | +654.8% | 5.4% | 2 | House of the Disappeared | $453,168 | 95.5% | 1 | Finecut |
7 | 4 | $366,509 | -74.6% | 4.1% | 1 | One-Line | $366,509 | 100% | 2 | Contents Panda |
8 | 5 | $322,266 | -47% | 3.6% | 2 | Hidden Figures | $318,466 | 98.8% | 3 | 20th Century Fox International |
9 | 8 | $24,398 | -36.4% | 0.3% | 1 | La La Land | $24,398 | 100% | 18 | Pancinema |
This chart only reflects 98 percent of total screens in South Korea.