Turkish 2016 Weekend 51
December 16-18, 2016
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Görümce | $759,318 | -31% | 344 | +10 | $2,207 | $4,277,115 | 3 | Mars Distribution |
2 | - | Rogue One: A Star Wars Story | $736,456 | - | 298 | - | $2,471 | $928,283 | 1 | United International Pictures |
3 | 2 | The Mountain II | $545,319 | +6.7% | 274 | -22 | $1,990 | $8,140,528 | 7 | Mars Distribution |
4 | 3 | Çakallarla Dans 4 | $288,687 | -38.2% | 311 | -35 | $928 | $3,867,371 | 4 | United International Pictures |
5 | 4 | Sen Benim Herseyimsin | $255,098 | -34.4% | 325 | +10 | $784 | $812,254 | 2 | - |
6 | 5 | Sing | $202,009 | -21.4% | 215 | - | $939 | $502,252 | 2 | Universal Pictures International (UPI) |
7 | - | Sen Sag Ben Selamet | $195,386 | - | 220 | - | $888 | $195,386 | 1 | Mars Distribution |
8 | 7 | Allied | $131,046 | -34.2% | 93 | -25 | $1,409 | $811,306 | 3 | United International Pictures |
9 | 6 | Underworld: Blood Wars | $98,187 | -57.2% | 136 | -129 | $721 | $884,012 | 3 | Warner Bros. |
10 | 8 | Second Chance | $48,361 | -69.7% | 106 | -186 | $456 | $2,502,812 | 5 | Mars Distribution |
11 | 10 | Arrival | $37,428 | -30% | 20 | -7 | $1,871 | $831,117 | 6 | Chantier Films |
12 | 11 | Nocturnal Animals | $31,115 | -30% | 34 | -1 | $915 | $100,724 | 2 | United International Pictures |
13 | 9 | Fantastic Beasts and Where to Find Them | $27,188 | -74.8% | 28 | -74 | $971 | $2,164,697 | 5 | Warner Bros. |
14 | - | Masterminds | $25,139 | - | 26 | - | $966 | $25,139 | 1 | - |
15 | - | Clair Obscur | $14,458 | - | 16 | - | $903 | $14,458 | 1 | Bir Film |
16 | 16 | Office Christmas Party | $14,139 | -51.7% | 17 | -13 | $831 | $60,132 | 2 | Pinema |
17 | 12 | Quackerz | $11,992 | -70.7% | 63 | -33 | $190 | $150,480 | 3 | Bir Film |
18 | 14 | Sour Apples | $7,732 | -74.9% | 12 | -32 | $644 | $3,960,440 | 8 | Mars Distribution |
19 | 15 | Trolls | $6,394 | -78.7% | 17 | -103 | $376 | $1,118,395 | 7 | - |
20 | - | Zuzula | $4,337 | - | 45 | - | $96 | $4,337 | 1 | MC Film |
21 | 13 | Doctor Strange | $3,857 | -88.7% | 3 | -24 | $1,285 | $3,202,816 | 7 | United International Pictures |
22 | - | Alemde 1 Gece | $3,552 | - | 30 | - | $118 | $3,552 | 1 | Pinema |
23 | 20 | My Father's Wings | $3,221 | -41.6% | 11 | -1 | $292 | $38,892 | 3 | M3 Film |
24 | 18 | Boonie Bears: A Mystical Winter | $1,569 | -84.8% | 20 | -26 | $78 | $256,697 | 5 | Bir Film |
25 | 27 | For Both of Us | $1,548 | +51.5% | 3 | - | $516 | $4,431,079 | 9 | United International Pictures |
26 | 19 | Hacksaw Ridge | $1,130 | -85.1% | 3 | -3 | $376 | $130,538 | 4 | Pinema |
27 | 22 | From the Land of the Moon | $1,062 | -65.5% | 6 | -1 | $177 | $7,159 | 2 | M3 Film |
28 | 23 | Frantz | $976 | -62.2% | 7 | - | $139 | $24,947 | 4 | M3 Film |
29 | 30 | Blue Bicycle | $508 | -0.8% | 6 | -2 | $84 | $10,089 | 3 | M3 Film |
30 | 29 | Muhammad: The Messenger of God | $395 | -42.3% | 2 | - | $197 | $1,440,044 | 8 | Chantier Films |
31 | 33 | Canim Kardesim Benim: Uzaylilar Mi Gelmis? | $292 | +33.3% | 1 | - | $292 | $245,293 | 11 | Warner Bros. |
32 | - | Cold of Kalandar | $176 | - | 1 | - | $176 | $58,494 | 14 | M3 Film |
33 | - | Ice Age: Collision Course | $126 | - | 1 | - | $126 | $4,177,779 | 23 | - |
34 | 37 | Bling | $97 | -14.9% | 1 | - | $97 | $165,749 | 9 | Bir Film |
35 | 21 | Sevdam Gözlerinde Kaldi | $91 | -98.1% | 4 | -41 | $22 | $40,404 | 3 | Chantier Films |
36 | 28 | Wedding Dance | $84 | -91.6% | 4 | -17 | $21 | $1,835 | 2 | MC Film |
37 | - | Dream | $82 | - | 1 | - | $82 | $19,707 | 10 | M3 Film |
38 | 24 | The House on Pine Street | $40 | -96.6% | 1 | -43 | $40 | $46,060 | 4 | - |
Data courtesy of Deniz Yavuz, Antrakt