Indian 2016 Weekend 50
December 9-11, 2016
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Moana | $314,420 | -50.7% | - | - | - | $1,221,401 | 2 | Walt Disney Pictures |
- | - | Underworld: Blood Wars | $68,287 | -88.3% | 155 | -712 | $440 | $10,648 | 2 | Sony Pictures Releasing |
- | - | Arrival | $40,028 | -58.7% | 53 | -26 | $755 | $554,808 | 3 | - |
- | - | Doctor Strange | $14,451 | -43.4% | - | - | - | $5,156,688 | 6 | Walt Disney Pictures |
- | - | Don't Breathe | $267 | - | 1 | - | $267 | $2,115,323 | 15 | Sony Pictures Releasing |
This chart does not include all films playing in India.