Israeli 2016 Weekend 48
December 1-4, 2016
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Allied | $166,589 | -8.1% | 28 | +1 | $5,949 | $449,062 | 2 | Paramount Pictures International |
- | - | Hacksaw Ridge | $40,533 | -4.5% | - | - | - | $379,245 | 5 | United King Films |
- | - | Arrival | $37,934 | -27% | 20 | -2 | $1,896 | $403,781 | 4 | Lev Cinemas |
- | - | Jack Reacher: Never Go Back | $11,500 | +5.1% | 14 | -2 | $821 | $795,334 | 7 | Paramount Pictures International |
- | - | The Girl on the Train | $5,413 | -30.5% | 3 | - | $1,804 | $773,275 | 9 | United King Films |
- | - | The Light Between Oceans | $3,411 | - | 7 | - | $487 | $446,866 | 11 | United King Films |
- | - | The Secret Life of Pets | $3,077 | +5.5% | - | - | - | $5,425,053 | 23 | Universal Pictures International (UPI) |
- | - | The BFG | $2,880 | - | 4 | - | $720 | $897,350 | 23 | United King Films |
- | - | Don't Breathe | $2,067 | -37.7% | 2 | -1 | $1,033 | $944,469 | 13 | Sony Pictures Releasing |
- | - | Deepwater Horizon | $912 | -29.8% | 3 | - | $304 | $540,984 | 10 | United King Films |
- | - | Inferno | $845 | -26.3% | 3 | -1 | $281 | $698,123 | 8 | Sony Pictures Releasing |
- | - | Kubo and the Two Strings | $645 | +7.5% | - | - | - | $302,814 | 16 | Universal Pictures International (UPI) |
- | - | Middle School: The Worst Years of My Life | $233 | +7.4% | 1 | - | $233 | $87,763 | 9 | Forum Hungary |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.