Indian 2016 Weekend 46
November 11-13, 2016
Key:New This WeekEstimated
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Rock on 2 | $1,020,132 | - | - | - | - | $1,020,132 | 1 | N/A |
- | - | Doctor Strange | $853,112 | -58.9% | - | - | - | $3,951,667 | 2 | Walt Disney Pictures |
- | - | Ae Dil Hai Mushkil | $626,458 | -80.9% | 800 | -1,200 | $783 | $22,002,474 | 3 | 20th Century Fox International |
- | - | Billy Lynn's Long Halftime Walk | $24,691 | - | 57 | - | $433 | $24,691 | 1 | Sony Pictures Releasing |
- | - | Inferno | $3,933 | -77.4% | 7 | -24 | $561 | $2,451,116 | 5 | Sony Pictures Releasing |
- | - | Don't Breathe | $1,323 | -22.6% | 3 | - | $441 | $2,110,149 | 11 | Sony Pictures Releasing |
- | - | Jack Reacher: Never Go Back | $193 | -92% | 1 | -7 | $193 | $1,094,074 | 4 | Paramount Pictures International |
This chart does not include all films playing in India.