Colombian 2016 Weekend 28
July 14-17, 2016
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Ice Age: Collision Course | $1,249,908 | -42.9% | 434 | -124 | $2,879 | $4,112,800 | 2 | 20th Century Fox International |
2 | - | Ghostbusters | $445,772 | - | 216 | - | $2,063 | $445,772 | 1 | Sony Pictures Releasing |
3 | 2 | Now You See Me 2 | $263,351 | -37.6% | 127 | -16 | $2,073 | $1,878,326 | 3 | N/A |
4 | - | Finding Dory | $129,798 | - | - | - | - | $7,905,624 | 5 | Walt Disney Pictures |
5 | 3 | Warcraft | $51,000 | -80.4% | 150 | -43 | $340 | $1,687,000 | 3 | Universal Pictures International (UPI) |
6 | 4 | Julieta | $16,765 | -53.2% | 11 | -16 | $1,524 | $66,475 | 2 | Universal Pictures International (UPI) |
7 | - | Alice Through the Looking Glass | $63 | - | - | - | - | $3,030,070 | 8 | Walt Disney Pictures |
8 | - | Zootopia | $7 | - | - | - | - | $5,525,080 | 22 | Walt Disney Pictures |
Colombia box office data is courtesy of Cadbox.