Russian/CIS 2016 Weekend 24
June 16-19, 2016
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Finding Dory | $3,197,269 | - | 2,212 | - | $1,445 | $3,197,269 | 1 | Walt Disney Pictures |
2 | 1 | Now You See Me 2 | $2,439,926 | -65.7% | 2,100 | - | $1,161 | $12,477,263 | 2 | Central Partnership |
3 | - | The Conjuring 2 | $1,769,267 | - | 1,087 | - | $1,627 | $1,769,267 | 1 | Karo Premiere |
4 | 5 | The Nice Guys | $874,783 | +111.3% | 949 | +425 | $921 | $1,544,935 | 2 | Paradise Group |
5 | 2 | Warcraft | $539,759 | -66.3% | 815 | -395 | $662 | $21,678,063 | 4 | Universal Pictures International (UPI) |
6 | 3 | Teenage Mutant Ninja Turtles: Out of the Shadows | $431,517 | -72.6% | 1,004 | -1,146 | $429 | $9,156,385 | 3 | Central Partnership |
7 | - | Odnoklassnitsy | $419,957 | - | 750 | - | $559 | $419,957 | 1 | N/A |
8 | 4 | Alice Through the Looking Glass | $165,118 | -79.1% | 698 | -846 | $236 | $9,724,808 | 4 | Walt Disney Pictures |
9 | 6 | The Angry Birds Movie | $33,802 | -81.5% | 142 | -249 | $238 | $11,919,789 | 6 | Sony Pictures Releasing |
10 | 10 | A Bigger Splash | $30,977 | -73.8% | 224 | -124 | $138 | $182,499 | 2 | N/A |
11 | 7 | Money Monster | $26,494 | -83.2% | 86 | -517 | $308 | $1,223,652 | 3 | Sony Pictures Releasing |
12 | 9 | X-Men: Apocalypse | $24,152 | -80.7% | 90 | -246 | $268 | $10,990,985 | 5 | 20th Century Fox International |
13 | 11 | Flight Crew | $23,015 | -63.3% | 95 | -57 | $242 | $23,188,678 | 9 | Central Partnership |
14 | 12 | Mortal Affair | $10,682 | -80.5% | 249 | -166 | $42 | $95,940 | 2 | N/A |
15 | 8 | Open Season: Scared Silly | $10,032 | -92.9% | 169 | -451 | $59 | $594,000 | 3 | Volga |
16 | - | Rings of Peace | $6,308 | - | 88 | - | $71 | $6,308 | 1 | N/A |
17 | 16 | A Dragon Arrives! | $1,587 | -57.1% | 7 | -10 | $226 | $15,650 | 3 | Filmarti |
18 | - | The Man from the Future | $1,416 | - | 67 | - | $21 | $1,416 | 1 | N/A |
19 | 15 | The Jungle Book | $1,254 | -66.9% | 9 | -4 | $139 | $20,344,254 | 11 | Walt Disney Pictures |
20 | 18 | Chocolat | $1,222 | -60.2% | 10 | -15 | $122 | $201,580 | 6 | Luxor Entertainment |
21 | 22 | Zootopia | $1,197 | -45.3% | 5 | -3 | $239 | $32,215,916 | 16 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
22 | 13 | Captain America: Civil War | $1,125 | -86.6% | 3 | -14 | $375 | $16,554,036 | 7 | Walt Disney Pictures |
23 | - | Ratchet & Clank | $1,099 | - | 1 | - | $1,099 | $238,552 | 7 | Central Partnership |
24 | 19 | Up for Love | $1,079 | -64.2% | 2 | -2 | $539 | $611,842 | 6 | Volga |
25 | 26 | The Wild Life | $864 | +8.7% | 6 | - | $144 | $1,308,928 | 10 | Volga |
26 | 20 | A Hologram for the King | $851 | -71.3% | 4 | -10 | $212 | $433,414 | 6 | Paradise Group |
27 | 45 | Our Kind of Traitor | $636 | +583.9% | 1 | - | $636 | $146,070 | 6 | Top Film Distribution |
28 | 21 | Heart of a Dog | $601 | -73.2% | 5 | -7 | $120 | $4,913 | 2 | N/A |
29 | 17 | Crazy About Tiffany's | $528 | -85.5% | 4 | -22 | $132 | $18,897 | 3 | N/A |
30 | 36 | The Secret of the Snow Queen | $512 | +145% | 3 | +1 | $170 | $16,174 | 13 | - |
31 | 46 | Criminal | $507 | +533.8% | 1 | - | $507 | $734,639 | 10 | N/A |
32 | 29 | Marguerite | $503 | -9.2% | 4 | - | $125 | $17,225 | 5 | N/A |
33 | 27 | Pessimist | $476 | -25.7% | 2 | - | $238 | $6,668 | 12 | N/A |
34 | - | Zashchitniki | $459 | - | 23 | - | $19 | $6,254 | 1 | Luxor Entertainment |
35 | 25 | Sheep & Wolves | $378 | -70.5% | 8 | - | $47 | $2,364,564 | 8 | N/A |
36 | 24 | Ghosthunters: On Icy Trails | $285 | -81.4% | 3 | -11 | $95 | $230,496 | 8 | Luxor Entertainment |
37 | 28 | Mother's Day | $271 | -55.1% | 1 | -2 | $271 | $1,162,802 | 8 | Paradise Group |
38 | - | Magic in the Moonlight | $247 | - | 1 | - | $247 | $1,068,549 | - | Central Partnership |
39 | 23 | Saint Amour | $246 | -85.7% | 1 | -3 | $246 | $21,609 | 4 | N/A |
40 | 32 | Anton Chekhov 1890 | $233 | -41.3% | 3 | -1 | $77 | $20,023 | 8 | N/A |
41 | 38 | Hardcore Henry | $227 | +11.8% | 1 | - | $227 | $2,705,390 | 11 | - |
42 | 31 | The Opposite Sex | $210 | -56.5% | 4 | -4 | $52 | $47,249 | 6 | N/A |
43 | 35 | Russkie evrei. Film pervyy. Do revolutsii | $176 | -31.8% | 1 | -1 | $176 | $52,179 | 10 | N/A |
44 | 39 | Barney Thomson | $175 | -3.8% | 3 | -2 | $58 | $23,836 | 4 | Arthouse |
45 | 37 | Irrational Man | $160 | -21.6% | 1 | - | $160 | $714,223 | 45 | Central Partnership |
46 | 30 | Correspondence | $141 | -72.4% | 2 | -1 | $70 | $106,744 | 7 | N/A |
47 | 14 | The Curse of Sleeping Beauty | $134 | -98.2% | 4 | -56 | $33 | $34,453 | 3 | Magnum Films |
48 | 41 | The Model | $121 | -21.9% | 1 | -1 | $121 | $23,825 | 7 | Rocket Releasing |
49 | 34 | Francofonia | $97 | -63.1% | 1 | - | $97 | $64,772 | 14 | N/A |
50 | 43 | Pitch | $85 | -24.8% | 1 | - | $85 | $156,465 | 11 | N/A |
51 | 42 | Becoming Zlatan ... | $30 | -79.3% | 1 | -1 | $30 | $13,155 | 5 | N/A |
52 | 48 | The Measure of a Man | $16 | -56.8% | 1 | - | $16 | $10,949 | 5 | N/A |
53 | 49 | The Visitors: Bastille Day | $6 | -66.7% | 1 | - | $6 | $290,638 | 11 | Luxor Entertainment |
54 | 44 | Kontributsiya | $6 | -93.9% | 1 | - | $6 | $84,909 | 14 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.