Turkish 2016 Weekend 15
April 8-10, 2016
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $782,559 | +119.6% | 37.6% | 5 | Küçük Esnaf | $591,886 | 75.6% | 1 | Mars Distribution |
2 | 1 | $579,443 | -53.4% | 27.8% | 4 | Batman v Superman: Dawn of Justice | $570,101 | 98.4% | 3 | Warner Bros. |
3 | 2 | $246,201 | -33.6% | 11.8% | 3 | Kolpaçino: 3. Devre | $179,031 | 72.7% | 5 | United International Pictures |
4 | 4 | $186,918 | -22.9% | 9% | 8 | Kung Fu Panda 3 | $102,350 | 54.8% | 4 | TME Films |
5 | 11 | $100,195 | +2,795.8% | 4.8% | 2 | Azem 3: Cin Tohumu | $99,578 | 99.4% | 1 | Chantier Films |
6 | 5 | $97,198 | -28.8% | 4.7% | 6 | Somuncu Baba: Askin Sirri | $94,456 | 97.2% | 2 | Pinema |
7 | 7 | $48,589 | +115.1% | 2.3% | 4 | Demolition | $43,613 | 89.8% | 1 | Bir Film |
8 | 12 | $12,870 | +2,319.2% | 0.6% | 2 | Baba Mirasi | $12,683 | 98.5% | 1 | Özen Film |
9 | 6 | $12,608 | -85.3% | 0.6% | 3 | Azazil 2: Büyü | $6,176 | 49% | 3 | MC Film Dagitim |
10 | 9 | $7,204 | -58.6% | 0.3% | 1 | Lost Birds | $7,204 | 100% | 2 | PinemArt |
11 | 10 | $5,930 | -15% | 0.3% | 3 | Goodnight Mommy | $3,664 | 61.8% | 1 | M3 Film |
12 | 8 | $4,210 | -76.5% | 0.2% | 2 | Eddie the Eagle | $3,507 | 83.3% | 2 | Times Media Films |
Data courtesy of Deniz Yavuz, Antrakt