Colombian 2016 Weekend 2
January 14-17, 2016
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Star Wars: Episode VII - The Force Awakens | $4,492,605 | - | 60 | - | $74,876 | $9,130,293 | 5 | Walt Disney Pictures |
2 | - | Daddy's Home | $439,419 | - | 179 | - | $2,454 | $439,419 | 1 | United International Pictures |
3 | - | Point Break | $353,757 | - | 190 | - | $1,861 | $1,274,371 | 2 | Warner Bros. |
4 | - | The Good Dinosaur | $314,653 | - | 202 | - | $1,557 | $2,445,230 | 3 | Walt Disney Pictures |
5 | - | Usted No Sabe Quien Soy Yo? | $285,335 | - | 155 | - | $1,840 | $974,500 | 2 | United International Pictures |
6 | - | Alvin and the Chipmunks: The Road Chip | $147,200 | - | 180 | - | $817 | $562,778 | 2 | 20th Century Fox International |
7 | - | Uno al año no hace daño 2 | $129,965 | - | 117 | - | $1,110 | $2,855,842 | 4 | Cine Colombia |
8 | - | Joy | $99,743 | - | 65 | - | $1,534 | $99,743 | 1 | 20th Century Fox International |
9 | 1 | Spotlight | $20,672 | -52% | 12 | -14 | $1,722 | $91,503 | 2 | Sony Pictures Releasing |
Colombia box office data is courtesy of Cadbox.