Indian 2015 Weekend 38
September 18-20, 2015
Key:New This WeekEstimated
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Katti Batti | $3,497,269 | - | 2,000 | - | $1,748 | $3,547,850 | 1 | N/A |
- | - | Everest | $1,400,783 | - | 544 | - | $2,574 | $1,400,783 | 1 | Universal Pictures International (UPI) |
- | - | Welcome Back | $580,370 | -77% | 750 | -1,250 | $773 | $19,921,496 | 3 | N/A |
- | - | Hero | $563,174 | -87.6% | 1,000 | -1,250 | $563 | $7,302,859 | 2 | N/A |
- | - | Black Mass | $141,274 | - | 52 | - | $2,716 | $141,274 | 1 | Warner Bros. |
- | - | The Man from U.N.C.L.E. | $25,092 | -60.9% | 32 | -23 | $784 | $536,293 | 4 | Warner Bros. |
- | - | Hitman: Agent 47 | $7,499 | -89.7% | 15 | -81 | $499 | $563,998 | 3 | 20th Century Fox International |
- | - | Paayum Puli | $284 | -99.1% | - | - | - | $253,674 | 3 | N/A |
This chart does not include all films playing in India.