Colombian 2015 Weekend 34
August 20-23, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mission: Impossible - Rogue Nation | $227,672 | -30.8% | 154 | -21 | $1,478 | $2,315,839 | 4 | United International Pictures |
2 | - | The 33 | $221,123 | - | 197 | - | $1,122 | $221,123 | 1 | 20th Century Fox International |
3 | - | Vacation | $218,158 | - | 161 | - | $1,355 | $218,158 | 1 | Warner Bros. |
4 | 1 | Fantastic Four | $178,981 | -50.9% | 164 | -58 | $1,091 | $1,605,459 | 3 | 20th Century Fox International |
5 | 3 | Pixels | $166,962 | -37.4% | 96 | -40 | $1,739 | $3,265,957 | 5 | Sony Pictures Releasing |
6 | - | Unfriended | $85,893 | - | 56 | - | $1,533 | $85,893 | 1 | United International Pictures |
7 | 4 | Ted 2 | $85,662 | -56.8% | 89 | -71 | $962 | $379,207 | 2 | United International Pictures |
8 | 5 | The Vatican Tapes | $55,643 | -58.8% | 62 | -49 | $897 | $541,190 | 3 | N/A |
9 | 6 | Maya the Bee Movie | $47,597 | -42.6% | 142 | -2 | $335 | $168,882 | 2 | United International Pictures |
10 | 7 | Minions | $36,955 | -50% | 69 | -39 | $535 | $8,994,372 | 8 | Universal Pictures International (UPI) |
11 | - | Kidnapping Mr. Heineken | $29,354 | - | 31 | - | $946 | $29,354 | 1 | N/A |
12 | 8 | Playing It Cool | $15,564 | -73.4% | 26 | -20 | $598 | $96,781 | 2 | N/A |
13 | 15 | Ant-Man | $13,966 | +100.1% | 8 | +1 | $1,745 | $1,858,297 | 6 | Walt Disney Pictures |
14 | 10 | Woman in Gold | $13,360 | -58.2% | 13 | -12 | $1,027 | $56,192 | 2 | N/A |
15 | - | Winter Sleep | $10,589 | - | 17 | - | $622 | $10,589 | 1 | Cine Colombia |
16 | 12 | Inside Out | $9,814 | -33% | 15 | -5 | $654 | $6,256,249 | 10 | Walt Disney Pictures |
17 | 14 | Land and Shade | $6,418 | -34.2% | 15 | +5 | $427 | $142,030 | 5 | Cineplex |
18 | 11 | Clown | $5,698 | -62.9% | 4 | -14 | $1,424 | $112,957 | 3 | Cine Colombia |
19 | 13 | The Gallows | $5,660 | -46.8% | 5 | -9 | $1,132 | $653,097 | 5 | Warner Bros. |
20 | 9 | Dark Places | $3,703 | -92.7% | 7 | -52 | $529 | $80,351 | 2 | Cine Colombia |
Colombia box office data is courtesy of Cadbox.