Colombian 2015 Weekend 23
June 4-7, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | San Andreas | $1,502,478 | -21.9% | 347 | -43 | $4,329 | $4,030,696 | 2 | Warner Bros. |
2 | - | Insidious: Chapter 3 | $393,989 | - | 162 | - | $2,432 | $393,989 | 1 | Sony Pictures Releasing |
3 | - | Spy | $244,103 | - | 140 | - | $1,743 | $244,103 | 1 | 20th Century Fox International |
4 | 2 | Avengers: Age of Ultron | $128,596 | -57% | 69 | -74 | $1,863 | $9,845,514 | 6 | Walt Disney Pictures |
5 | 3 | Tomorrowland | $62,040 | -69.9% | 50 | -96 | $1,240 | $833,063 | 3 | Walt Disney Pictures |
6 | 4 | Mad Max: Fury Road | $34,730 | -81% | 22 | -104 | $1,578 | $2,034,665 | 4 | Cine Colombia |
7 | 5 | Thunder and the House of Magic | $15,140 | -73.1% | 49 | -44 | $308 | $335,450 | 4 | Cine Colombia |
8 | 7 | Furious 7 | $5,112 | -74.6% | 3 | -9 | $1,704 | $16,255,313 | 10 | United International Pictures |
9 | 6 | Third Person | $4,736 | -78.4% | 6 | -7 | $789 | $113,773 | 2 | Cine Colombia |
10 | 8 | Home | $4,168 | -70.4% | 11 | -11 | $378 | $2,273,273 | 11 | 20th Century Fox International |
11 | 9 | The Second Best Exotic Marigold Hotel | $1,662 | -49.6% | 1 | -3 | $1,662 | $142,192 | 4 | 20th Century Fox International |
Colombia box office data is courtesy of Cadbox.