Indian 2015 Weekend 21
May 22-24, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Poltergeist | $419,871 | - | 402 | - | $1,044 | $419,871 | 1 | 20th Century Fox International |
- | - | Mad Max: Fury Road | $252,151 | -72.4% | 242 | -444 | $1,041 | $1,839,621 | 2 | Warner Bros. |
- | - | Tomorrowland | $226,316 | - | 92 | - | $2,459 | $226,316 | 1 | Walt Disney Pictures |
- | - | Avengers: Age of Ultron | $58,186 | -64% | 101 | -50 | $576 | $16,695,001 | 5 | Walt Disney Pictures |
- | - | The SpongeBob Movie: Sponge Out of Water | $3,252 | -80.2% | 4 | -11 | $813 | $171,695 | 3 | Paramount Pictures International |
This chart does not include all films playing in India.