Israeli 2015 Weekend 21
May 21-24, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Tomorrowland | $184,394 | - | 29 | - | $6,358 | $184,394 | 1 | Walt Disney Pictures |
2 | 1 | Mad Max: Fury Road | $164,349 | -17.4% | 53 | -11 | $3,100 | $360,636 | 2 | Warner Bros. |
3 | - | Pitch Perfect 2 | $104,169 | - | 16 | - | $6,510 | $104,169 | 1 | United International Pictures |
4 | 2 | Avengers: Age of Ultron | $82,680 | -35.1% | 30 | -11 | $2,756 | $1,969,536 | 5 | Walt Disney Pictures |
5 | - | Poltergeist | $75,146 | - | 27 | - | $2,783 | $75,146 | 1 | 20th Century Fox International |
6 | 4 | Hot Pursuit | $50,781 | -37.7% | 20 | -4 | $2,539 | $274,005 | 3 | 20th Century Fox International |
7 | 5 | Furious 7 | $32,235 | -54.4% | 16 | -6 | $2,014 | $4,023,108 | 8 | United International Pictures |
8 | 7 | Home | $31,839 | +8.9% | 27 | -2 | $1,179 | $1,132,155 | 9 | 20th Century Fox International |
9 | 8 | The SpongeBob Movie: Sponge Out of Water | $22,170 | +6.6% | 28 | -6 | $791 | $4,227,965 | 12 | United International Pictures |
10 | 11 | Annie | $853 | -28.1% | 1 | - | $853 | $300,574 | 13 | Sony Pictures Releasing |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.