Israeli 2015 Weekend 20
May 14-17, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Mad Max: Fury Road | $198,934 | - | 64 | - | $3,108 | $198,934 | 1 | Warner Bros. |
2 | - | Avengers: Age of Ultron | $127,299 | - | 41 | - | $3,104 | $1,502,215 | 4 | Walt Disney Pictures |
3 | 1 | Run All Night | $105,280 | -22.8% | 23 | -6 | $4,577 | $471,233 | 3 | Warner Bros. |
4 | 3 | Hot Pursuit | $81,564 | -27.9% | 24 | +1 | $3,398 | $195,620 | 2 | 20th Century Fox International |
5 | 2 | Furious 7 | $70,702 | -38.2% | 22 | -1 | $3,213 | $3,985,728 | 7 | United International Pictures |
6 | 4 | Paul Blart: Mall Cop 2 | $34,239 | -32.5% | 12 | -6 | $2,853 | $182,808 | 3 | Sony Pictures Releasing |
7 | - | Home | $29,249 | - | 29 | - | $1,008 | $1,039,278 | 8 | 20th Century Fox International |
8 | 5 | The SpongeBob Movie: Sponge Out of Water | $20,793 | -49.4% | 34 | +3 | $611 | $1,481,379 | 11 | United International Pictures |
9 | 7 | Get Hard | $19,729 | -19.6% | 8 | -3 | $2,466 | $426,975 | 8 | Warner Bros. |
10 | 6 | Cinderella | $12,089 | -57.2% | 22 | -7 | $549 | $729,315 | 9 | Walt Disney Pictures |
11 | 9 | Annie | $1,186 | +16.7% | 1 | -1 | $1,186 | $299,721 | 12 | Sony Pictures Releasing |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.