Israeli 2015 Weekend 18
April 30-May 3, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Avengers: Age of Ultron | $384,576 | -49.6% | 56 | +1 | $6,867 | $386,967 | 2 | Walt Disney Pictures |
2 | 2 | Furious 7 | $169,540 | -48.5% | 27 | -10 | $6,279 | $170,594 | 5 | United International Pictures |
3 | - | Run All Night | $164,477 | - | 29 | - | $5,671 | $165,500 | 1 | Warner Bros. |
4 | - | Paul Blart: Mall Cop 2 | $66,847 | - | 18 | - | $3,713 | $66,847 | 1 | Sony Pictures Releasing |
5 | 3 | Get Hard | $32,979 | -44.6% | 13 | -4 | $2,536 | $33,184 | 6 | Warner Bros. |
6 | 4 | Home | $30,300 | -44.1% | 28 | -5 | $1,082 | $30,488 | 6 | 20th Century Fox International |
7 | 6 | The SpongeBob Movie: Sponge Out of Water | $27,374 | -40.9% | 26 | -35 | $1,052 | $27,544 | 9 | United International Pictures |
8 | 5 | Cinderella | $20,715 | -58.3% | 34 | -6 | $609 | $20,844 | 7 | Walt Disney Pictures |
9 | 7 | Focus | $12,621 | -51.1% | 9 | -2 | $1,402 | $12,700 | 9 | Warner Bros. |
10 | 8 | American Sniper | $11,809 | -47.7% | 15 | +9 | $787 | $11,882 | 15 | Warner Bros. |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.