Israeli 2015 Weekend 11
March 12-15, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Gunman | $229,008 | - | 12 | - | $19,084 | $229,008 | 1 | Forum Hungary |
2 | 1 | The SpongeBob Movie: Sponge Out of Water | $217,765 | -64.7% | - | - | - | $805,950 | 2 | United International Pictures |
3 | 2 | Focus | $201,564 | -3.6% | - | - | - | $396,744 | 2 | Warner Bros. |
4 | 3 | American Sniper | $120,667 | -17.6% | - | - | - | $744,660 | 8 | Warner Bros. |
5 | 4 | Fifty Shades of Grey | $100,764 | -28.8% | 27 | -5 | $3,732 | $2,422,210 | 5 | United International Pictures |
6 | - | The Second Best Exotic Marigold Hotel | $74,271 | - | - | - | - | $74,271 | 1 | 20th Century Fox International |
7 | 7 | Kingsman: The Secret Service | $59,349 | -7.8% | 24 | -4 | $2,472 | $790,007 | 5 | 20th Century Fox International |
8 | 8 | The Wedding Ringer | $46,644 | -8.8% | 17 | -2 | $2,743 | $426,381 | 4 | Sony Pictures Releasing |
9 | 5 | Tinker Bell and the Legend of the NeverBeast | $35,412 | -68.4% | - | - | - | $185,396 | 2 | Walt Disney Pictures |
10 | 10 | Birdman or (The Unexpected Virtue of Ignorance) | $26,398 | -33.3% | 19 | - | $1,389 | $377,674 | 7 | 20th Century Fox International |
11 | 6 | Annie | $23,400 | -67.5% | 22 | -1 | $1,063 | $201,034 | 3 | Sony Pictures Releasing |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.