Colombian 2015 Weekend 9
February 26-March 1, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fifty Shades of Grey | $354,826 | -46.9% | 227 | -154 | $1,563 | $3,734,869 | 3 | United International Pictures |
2 | 3 | The SpongeBob Movie: Sponge Out of Water | $85,803 | -33.8% | 154 | -44 | $557 | $1,167,344 | 4 | United International Pictures |
3 | 2 | Fury | $58,960 | -57.9% | 70 | -63 | $842 | $297,820 | 2 | Sony Pictures Releasing |
4 | 4 | American Sniper | $58,685 | -31.6% | 38 | -23 | $1,544 | $1,799,759 | 5 | Warner Bros. |
5 | 5 | Into the Woods | $52,903 | -26.5% | 69 | -8 | $766 | $339,413 | 3 | Walt Disney Pictures |
6 | - | Whiplash | $49,546 | - | 28 | - | $1,769 | $58,553 | 1 | Sony Pictures Releasing |
7 | 7 | Big Hero 6 | $1,218 | +106.4% | 8 | +3 | $152 | $4,809,528 | 10 | Walt Disney Pictures |
Colombia box office data is courtesy of Cadbox.