Colombian 2015 Weekend 8
February 19-22, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fifty Shades of Grey | $668,021 | -49.8% | 381 | - | $1,753 | $3,071,932 | 2 | United International Pictures |
2 | - | Fury | $139,969 | - | 133 | - | $1,052 | $180,259 | 1 | Sony Pictures Releasing |
3 | 2 | The SpongeBob Movie: Sponge Out of Water | $129,611 | -37.7% | 198 | -36 | $654 | $1,036,914 | 3 | United International Pictures |
4 | 3 | American Sniper | $85,773 | -44.9% | 61 | -53 | $1,406 | $1,695,518 | 4 | Warner Bros. |
5 | 4 | Into the Woods | $72,022 | -30% | 77 | - | $935 | $255,504 | 2 | Walt Disney Pictures |
6 | - | Inherent Vice | $8,856 | - | - | - | - | $11,404 | 1 | Warner Bros. |
7 | 7 | Big Hero 6 | $590 | -50.1% | 5 | -1 | $118 | $4,807,962 | 9 | Walt Disney Pictures |
8 | 5 | Foxcatcher | $422 | -76.2% | 2 | -1 | $211 | $14,182 | 3 | Sony Pictures Releasing |
Colombia box office data is courtesy of Cadbox.