Indian 2015 Weekend 5
January 30-February 1, 2015
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Seventh Son | $284,393 | - | 388 | - | $732 | $298,395 | 1 | Universal Pictures International (UPI) |
- | - | Birdman or (The Unexpected Virtue of Ignorance) | $151,045 | - | - | - | - | $158,482 | 1 | 20th Century Fox International |
- | - | Foxcatcher | $52,925 | - | 63 | - | $840 | $55,531 | 1 | N/A |
- | - | American Sniper | $42,963 | -48.6% | - | - | - | $508,620 | 3 | Warner Bros. |
- | - | The Theory of Everything | $31,644 | -46.4% | - | - | - | $432,552 | 3 | Universal Pictures International (UPI) |
- | - | Taken 3 | $1,141 | -91.8% | - | - | - | $1,230,084 | 4 | 20th Century Fox International |
This chart does not include all films playing in India.