Russian/CIS 2014 Weekend 31
July 31-August 3, 2014
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Guardians of the Galaxy | $12,901,954 | - | 2,097 | - | $6,152 | $12,901,954 | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | 1 | Hercules | $3,328,681 | -70.6% | 1,599 | - | $2,081 | $18,682,098 | 2 | N/A |
3 | 3 | Sex Tape | $1,113,054 | -58.1% | 961 | - | $1,158 | $4,929,417 | 2 | N/A |
4 | 2 | Dawn of the Planet of the Apes | $986,903 | -70.4% | 1,561 | -364 | $632 | $19,675,016 | 3 | N/A |
5 | - | The Purge: Anarchy | $635,693 | - | 417 | - | $1,524 | $635,693 | 1 | United International Pictures |
6 | 5 | Khumba | $323,237 | -52.2% | 930 | - | $347 | $1,660,987 | 2 | N/A |
7 | 6 | Iron Ivan | $258,529 | -48.2% | 230 | -230 | $1,124 | $5,803,812 | 4 | N/A |
8 | 4 | Step Up All In | $234,162 | -77.2% | 359 | -464 | $652 | $5,946,700 | 3 | N/A |
9 | 8 | Wish I Was Here | $89,568 | -59.4% | 235 | -1 | $381 | $404,413 | 2 | N/A |
10 | - | Under the Skin | $85,085 | - | 250 | - | $340 | $85,085 | 1 | N/A |
11 | 7 | Legends of Oz: Dorothy's Return | $84,293 | -65.7% | 235 | -315 | $358 | $4,223,406 | 4 | N/A |
12 | 11 | How to Train Your Dragon 2 | $64,346 | -49.9% | 133 | -35 | $483 | $29,812,428 | 8 | N/A |
13 | 9 | Transformers: Age of Extinction | $28,774 | -84.2% | 60 | -188 | $479 | $45,177,592 | 6 | N/A |
14 | 10 | Transcendence | $21,858 | -85.1% | 31 | -333 | $705 | $4,741,050 | 4 | N/A |
15 | - | Quantum Love | $7,886 | - | 4 | - | $1,971 | $367,202 | 5 | N/A |
16 | 16 | Maleficent | $7,026 | -51.8% | 10 | -14 | $702 | $37,705,844 | 10 | Walt Disney Pictures |
17 | 12 | 22 Jump Street | $6,890 | -91.5% | 22 | -84 | $313 | $9,558,504 | 5 | N/A |
18 | - | Podarok s kharakterom | $6,691 | - | 25 | - | $267 | $3,998,673 | 11 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.