Colombian 2014 Weekend 24
June 12-15, 2014
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Maleficent | $1,012,888 | -28.2% | 320 | +39 | $3,165 | $5,424,682 | 3 | Walt Disney Pictures |
2 | - | Blended | $410,521 | - | 146 | - | $2,811 | $410,521 | 1 | Warner Bros. |
3 | 3 | The Fault in Our Stars | $373,707 | -24.7% | 154 | +22 | $2,426 | $1,112,564 | 2 | 20th Century Fox International |
4 | 2 | X-Men: Days of Future Past | $366,758 | -39.8% | 165 | -45 | $2,222 | $5,294,979 | 4 | 20th Century Fox International |
5 | 4 | Edge of Tomorrow | $131,143 | -59.3% | 92 | -55 | $1,425 | $1,394,344 | 3 | Warner Bros. |
6 | - | Oldboy | $64,020 | - | 70 | - | $914 | $64,020 | 1 | Cine Colombia |
7 | 7 | The Nun | $11,477 | -61.3% | 12 | -8 | $956 | $55,259 | 2 | Cine Colombia |
8 | 6 | Godzilla | $11,436 | -70.8% | 18 | -32 | $635 | $2,381,789 | 5 | Warner Bros. |
9 | 5 | A Haunted House 2 | $10,603 | -82.5% | 13 | -31 | $815 | $103,138 | 2 | Cine Colombia |
10 | 8 | Rio 2 | $7,832 | -59.7% | 27 | -24 | $290 | $9,581,220 | 10 | 20th Century Fox International |
11 | 9 | Tarzan | $7,016 | -62.5% | 40 | -11 | $175 | $389,186 | 5 | N/A |
12 | 12 | Fill the Void | $5,267 | -52.9% | 9 | -1 | $585 | $53,337 | 3 | - |
13 | 11 | The Amazing Spider-Man 2 | $2,381 | -80% | 3 | -9 | $793 | $4,687,699 | 7 | Sony Pictures Releasing |
14 | 14 | The Golden Dream | $2,058 | -61.1% | 5 | -4 | $411 | $9,869 | 2 | Cineplex |
15 | 10 | The Other Woman | $1,294 | -91.4% | 2 | -11 | $647 | $690,932 | 5 | 20th Century Fox International |
16 | 15 | Fading Gigolo | $1,168 | -61% | 1 | -1 | $1,168 | $179,026 | 7 | N/A |
17 | 16 | The German Doctor | $349 | -65.3% | 1 | - | $349 | $70,121 | 7 | Cine Colombia |
Colombia box office data is courtesy of Cadbox.