Argentinian 2014 Weekend 22
May 29-June 1, 2014
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Maleficent | $2,058,217 | - | 224 | - | $9,188 | $2,058,217 | 1 | Walt Disney Pictures |
2 | 1 | X-Men: Days of Future Past | $926,759 | -41.1% | 208 | -37 | $4,455 | $2,965,431 | 2 | 20th Century Fox International |
3 | - | Edge of Tomorrow | $505,508 | - | 138 | - | $3,663 | $505,611 | 1 | Warner Bros. |
4 | 3 | Death in Buenos Aires | $387,753 | -19% | 108 | +14 | $3,590 | $1,619,064 | 3 | Distribution Company |
5 | 2 | Godzilla | $256,059 | -59.3% | 117 | -74 | $2,188 | $2,601,931 | 3 | Warner Bros. |
6 | 4 | Rio 2 | $193,995 | -35.6% | 98 | -43 | $1,979 | $9,194,833 | 8 | 20th Century Fox International |
7 | 6 | Aire Libre | $56,082 | -37.1% | 21 | -5 | $2,670 | $174,588 | 2 | Walt Disney Pictures |
8 | 5 | The Amazing Spider-Man 2 | $36,760 | -71.4% | 22 | -65 | $1,670 | $4,772,550 | 6 | Sony Pictures Releasing |
9 | 7 | The Quiet Ones | $26,525 | -56.5% | 10 | -13 | $2,652 | $546,568 | 4 | Alfa Films |
10 | 8 | Fading Gigolo | $24,816 | -55.9% | 13 | -15 | $1,908 | $854,809 | 5 | N/A |
11 | 10 | Muppets Most Wanted | $20,879 | -46.1% | 23 | -19 | $907 | $676,188 | 5 | Walt Disney Pictures |
12 | 9 | The Other Woman | $15,172 | -70.1% | 19 | -20 | $798 | $492,881 | 4 | 20th Century Fox International |
13 | 11 | Wadjda | $13,257 | -52.4% | 8 | -8 | $1,657 | $48,136 | 2 | Alfa Films |
14 | 16 | The Grand Budapest Hotel | $11,007 | -12.4% | 6 | -1 | $1,834 | $917,914 | 11 | 20th Century Fox International |
15 | 13 | 3 Days to Kill | $9,151 | -51.3% | 9 | -10 | $1,016 | $538,048 | 5 | N/A |
16 | - | Maravilla, a Fighter Inside and Outside the Ring | $8,302 | - | 33 | - | $251 | $8,302 | 1 | Walt Disney Pictures |
17 | 12 | Divergent | $4,754 | -79.5% | 7 | -9 | $679 | $1,292,887 | 7 | Alfa Films |
18 | 20 | Child's Pose | $3,306 | -15% | 5 | +2 | $661 | $64,062 | 5 | Alfa Films |
19 | 15 | Out of the Furnace | $2,230 | -83.9% | 5 | -8 | $446 | $108,208 | 4 | N/A |
20 | 23 | The Film Critic | $1,632 | -9.6% | 2 | -2 | $816 | $154,432 | 7 | Walt Disney Pictures |
21 | 24 | Chinese Puzzle | $1,424 | +41.3% | 2 | - | $712 | $212,358 | 10 | Alfa Films |
22 | 22 | Grandes ondes | $1,368 | -48.2% | 2 | -4 | $684 | $55,129 | 4 | N/A |
23 | 19 | Noah | $1,356 | -69.5% | 2 | -8 | $678 | $4,210,807 | 9 | Paramount Pictures International |
24 | 18 | Betibú | $1,353 | -72% | 3 | -5 | $451 | $1,321,758 | 9 | Warner Bros. |
25 | 28 | Fermín, glorias del tango | $909 | +107.1% | 2 | - | $454 | $52,611 | 6 | Distribution Company |
26 | 21 | That Awkward Moment | $857 | -68.4% | 1 | -1 | $857 | $464,296 | 8 | N/A |
27 | 25 | Mr. Peabody & Sherman | $763 | +61% | 1 | - | $763 | $2,736,004 | 15 | 20th Century Fox International |
28 | 29 | A Lady in Paris | $697 | +85.9% | 1 | -1 | $697 | $39,875 | 8 | N/A |
29 | 27 | On My Way | $619 | +40% | 2 | - | $309 | $53,217 | 7 | CDI Films |
30 | 26 | Captain America: The Winter Soldier | $443 | -0.7% | 1 | - | $443 | $4,575,831 | 10 | Walt Disney Pictures |
31 | 17 | Gato negro | $391 | -94% | 1 | -3 | $391 | $269,991 | 8 | Distribution Company |
32 | 30 | El Secreto De Lucia | $270 | -11.5% | 1 | - | $270 | $21,460 | 8 | N/A |
33 | 32 | The Great Beauty | $262 | -2.2% | 1 | - | $262 | $495,081 | 15 | N/A |
34 | 34 | Frozen | $74 | -42.2% | 1 | -1 | $74 | $11,554,848 | 22 | Walt Disney Pictures |
Argentina box office data is courtesy of Ultracine.