Russian/CIS 2014 Weekend 17
April 24-27, 2014
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Amazing Spider-Man 2 | $9,338,179 | - | 1,779 | - | $5,249 | $9,338,179 | 1 | N/A |
2 | 2 | The Nut Job | $1,340,170 | -30.4% | 1,535 | -329 | $873 | $3,677,360 | 2 | N/A |
3 | 1 | Express 'Moscow - Russia' | $1,144,031 | -50.7% | 1,300 | -200 | $880 | $4,208,404 | 2 | N/A |
4 | - | GazGolder | $1,032,437 | - | 982 | - | $1,051 | $1,032,437 | 1 | N/A |
5 | - | Fading Gigolo | $460,744 | - | 369 | - | $1,248 | $460,744 | 1 | N/A |
6 | 3 | Divergent | $423,289 | -68.9% | 450 | -650 | $940 | $6,348,611 | 3 | N/A |
7 | 6 | Noah | $295,123 | -62% | 286 | -331 | $1,031 | $33,295,784 | 5 | N/A |
8 | 7 | A Haunted House 2 | $237,473 | -58.6% | 410 | -7 | $579 | $1,036,032 | 2 | N/A |
9 | 5 | Sabotage | $237,097 | -71.8% | 810 | - | $292 | $1,361,882 | 2 | N/A |
10 | 9 | Black Rose | $229,210 | -39.4% | 225 | -2 | $1,018 | $750,209 | 2 | N/A |
11 | 4 | Captain America: The Winter Soldier | $138,970 | -85.7% | 248 | -732 | $560 | $14,859,832 | 4 | Walt Disney Pictures |
12 | 10 | Rio 2 | $92,894 | -63.8% | 400 | -183 | $232 | $26,749,588 | 6 | N/A |
13 | 14 | The Grand Budapest Hotel | $84,491 | -29.8% | 40 | -27 | $2,112 | $5,175,292 | 7 | N/A |
14 | 8 | Oculus | $55,701 | -88.2% | 220 | -380 | $253 | $2,156,729 | 3 | N/A |
15 | 13 | Only Lovers Left Alive | $41,405 | -72.3% | 271 | +2 | $152 | $753,125 | 3 | Inoekino |
16 | 11 | 3 Days to Kill | $36,187 | -84.7% | 67 | -409 | $540 | $1,572,675 | 3 | N/A |
17 | 12 | Avantyuristy | $28,424 | -87.6% | 138 | -908 | $205 | $1,521,538 | 3 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.