Russian/CIS 2014 Weekend 16
April 17-20, 2014
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Express 'Moscow - Russia' | $2,320,253 | - | 1,500 | - | $1,546 | $2,320,253 | 1 | N/A |
2 | - | The Nut Job | $1,926,181 | - | 1,864 | - | $1,033 | $1,943,924 | 1 | N/A |
3 | 1 | Divergent | $1,360,824 | -56.4% | 1,100 | - | $1,237 | $5,444,836 | 2 | N/A |
4 | 2 | Captain America: The Winter Soldier | $971,695 | -67.6% | 980 | -705 | $991 | $14,408,663 | 3 | Walt Disney Pictures |
5 | - | Sabotage | $840,536 | - | 810 | - | $1,037 | $840,536 | 1 | N/A |
6 | 3 | Noah | $775,707 | -67.3% | 617 | -783 | $1,257 | $32,726,520 | 4 | N/A |
7 | - | A Haunted House 2 | $573,128 | - | 417 | - | $1,374 | $573,128 | 1 | N/A |
8 | 5 | Oculus | $473,857 | -59.8% | 600 | - | $789 | $2,016,583 | 2 | N/A |
9 | - | Black Rose | $378,500 | - | 227 | - | $1,667 | $378,500 | 1 | N/A |
10 | 4 | Rio 2 | $256,710 | -79.8% | 583 | -495 | $440 | $26,612,280 | 5 | N/A |
11 | 6 | 3 Days to Kill | $236,542 | -77.3% | 476 | -87 | $496 | $1,423,568 | 2 | N/A |
12 | 7 | Avantyuristy | $228,794 | -75.6% | 1,046 | - | $218 | $1,415,387 | 2 | N/A |
13 | 8 | Only Lovers Left Alive | $149,702 | -52.3% | 269 | +4 | $556 | $654,037 | 2 | - |
14 | 9 | The Grand Budapest Hotel | $120,427 | -47.4% | 67 | -27 | $1,797 | $5,051,576 | 6 | N/A |
15 | 10 | Beauty and the Beast | $29,960 | -85.3% | 38 | -373 | $788 | $3,970,278 | 4 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.