East African 2014 Weekend 16
April 16-20, 2014
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Non-Stop | $18,561 | - | 8 | - | $2,320 | $18,561 | 1 | NuMetro Distribution |
2 | 1 | Rio 2 | $16,621 | -11.2% | 10 | - | $1,662 | $41,936 | 2 | 20th Century Fox International |
3 | 2 | Captain America: The Winter Soldier | $13,478 | +2.5% | 10 | - | $1,347 | $130,336 | 4 | Walt Disney Pictures |
4 | - | Son of God | $4,949 | - | 8 | - | $618 | $4,949 | 1 | NuMetro Distribution |
5 | 3 | Noah | $4,923 | -48.2% | 3 | -7 | $1,641 | $53,851 | 3 | United International Pictures |
6 | 4 | Divergent | $1,131 | -84.8% | 2 | -7 | $565 | $23,531 | 3 | NuMetro Distribution |
7 | 5 | 300: Rise of an Empire | $967 | -43.9% | 3 | -1 | $322 | $131,969 | 6 | Warner Bros. |
8 | 7 | Mr. Peabody & Sherman | $10 | -97.4% | 1 | -1 | $10 | $25,945 | 7 | 20th Century Fox International |
This chart does not include local titles.