Croatian 2014 Weekend 9
February 27-March 2, 2014
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Pompeii | $45,148 | -41.3% | 30 | -5 | $1,504 | $150,548 | 2 | N/A |
2 | 3 | The Snow Queen | $25,544 | -36.4% | 28 | -9 | $912 | $74,796 | 2 | N/A |
3 | 4 | The Lego Movie | $23,310 | -36% | 22 | -4 | $1,059 | $251,586 | 4 | Warner Bros. |
4 | - | 3 Days to Kill | $23,186 | - | 9 | - | $2,576 | $23,186 | 1 | N/A |
5 | 2 | The Monuments Men | $20,020 | -54.6% | 19 | -5 | $1,053 | $77,530 | 2 | 20th Century Fox International |
6 | - | Dallas Buyers Club | $14,621 | - | 13 | - | $1,124 | $14,621 | 1 | N/A |
7 | 5 | Thunder and the House of Magic | $10,436 | -33.8% | 24 | -1 | $434 | $264,198 | 7 | N/A |
8 | - | Her | $10,223 | - | 18 | - | $567 | $23,957 | 1 | Sony Pictures Releasing |
9 | 6 | RoboCop | $7,273 | -35.2% | 20 | -8 | $363 | $133,256 | 4 | Sony Pictures Releasing |
10 | 10 | 12 Years a Slave | $6,053 | -29.2% | 10 | -3 | $605 | $117,842 | 5 | N/A |
11 | - | Beauty and the Beast | $5,362 | - | 7 | - | $766 | $5,367 | 1 | N/A |
12 | 9 | American Hustle | $4,987 | -47.8% | 10 | -3 | $498 | $305,705 | 6 | Sony Pictures Releasing |
13 | 8 | The Wolf of Wall Street | $4,878 | -49.1% | 6 | -3 | $813 | $978,672 | 10 | N/A |
14 | 12 | Endless Love | $3,848 | -43.7% | 15 | +1 | $256 | $38,295 | 3 | United International Pictures |
15 | 11 | Nymphomaniac: Vol. II | $3,754 | -46.4% | 12 | - | $312 | $15,165 | 2 | N/A |
16 | 7 | Winter's Tale | $3,636 | -67.5% | 16 | -4 | $227 | $66,420 | 3 | Warner Bros. |
17 | 15 | August: Osage County | $2,072 | -15% | 4 | - | $518 | $35,371 | 5 | N/A |
18 | 14 | Frozen | $1,503 | -47.8% | 2 | -8 | $751 | $502,739 | 14 | Walt Disney Pictures |
19 | 13 | The Book Thief | $1,191 | -65% | 3 | -9 | $397 | $73,580 | 6 | 20th Century Fox International |
This chart may not include some local film information.