East African 2013 Weekend 50
December 11-15, 2013
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Hobbit: The Desolation of Smaug | $44,246 | - | 10 | - | $4,424 | $44,246 | 1 | Warner Bros. |
2 | 1 | Frozen | $9,813 | -7.7% | 9 | - | $1,090 | $28,044 | 2 | Walt Disney Pictures |
3 | 5 | Captain Phillips | $5,760 | +8% | 7 | -1 | $822 | $42,109 | 3 | Sony Pictures Releasing |
4 | 2 | The Hunger Games: Catching Fire | $2,834 | -71.6% | 3 | -5 | $944 | $74,933 | 4 | NuMetro Distribution |
5 | 3 | Thor: The Dark World | $2,459 | -71.9% | 1 | -5 | $2,459 | $181,249 | 6 | Walt Disney Pictures |
6 | 4 | Black Nativity | $1,251 | -78.9% | 3 | -2 | $417 | $10,597 | 2 | 20th Century Fox International |
7 | 7 | Cloudy with a Chance of Meatballs 2 | $1,183 | -38.5% | 5 | - | $236 | $13,238 | 3 | Sony Pictures Releasing |
8 | 8 | 2 Guns | $429 | +9.7% | 1 | - | $429 | $77,889 | 18 | Sony Pictures Releasing |
9 | 10 | Elysium | $150 | +23% | 1 | - | $150 | $82,717 | 16 | Sony Pictures Releasing |
This chart does not include local titles.