Russian/CIS 2013 Weekend 11
March 14-17, 2013
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Oz the Great and Powerful | $4,931,849 | -66.3% | 1,137 | - | $4,337 | $21,631,209 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | - | The Croods | $3,609,975 | - | 1,580 | - | $2,284 | $3,609,975 | - | 20th Century Fox International |
3 | 3 | Mama | $1,335,116 | -48.2% | 498 | +57 | $2,680 | $4,551,990 | 2 | Universal Pictures International (UPI) |
4 | 2 | 21 & Over | $1,162,863 | -59.8% | 671 | -2 | $1,733 | $4,569,898 | 2 | Paradise Group |
5 | - | The Call | $912,148 | - | 480 | - | $1,900 | $912,148 | 1 | Top Film Distribution |
6 | 5 | O chyom molchat devushki | $733,784 | -65.3% | 700 | - | $1,048 | $3,229,824 | 2 | Central Partnership |
7 | 4 | Chto tvoryat muzhchiny! | $628,131 | -75.3% | 503 | -457 | $1,248 | $9,570,685 | 3 | Karo Premiere |
8 | - | Ruby Red | $488,654 | - | 470 | - | $1,039 | $488,654 | 1 | - |
9 | 6 | Metro | $406,742 | -66% | 345 | -236 | $1,178 | $11,629,523 | 4 | N/A |
10 | - | Red Dawn | $362,117 | - | 250 | - | $1,448 | $362,117 | 1 | Volga |
11 | 9 | Gambit | $341,770 | -46.4% | 454 | +4 | $752 | $1,124,852 | 2 | 20th Century Fox International |
12 | - | I Give It a Year | $290,300 | - | 294 | - | $987 | $534,238 | 1 | Cascade Film |
13 | 7 | Devil's Pass | $229,664 | -78.2% | 347 | -488 | $661 | $4,809,671 | 3 | 20th Century Fox International |
14 | 10 | Schutzengel | $198,852 | -49.4% | 392 | - | $507 | $748,729 | 2 | 20th Century Fox International |
15 | - | A Glimpse Inside the Mind of Charles Swan III | $53,659 | - | 60 | - | $894 | $53,659 | 1 | Kino Bez Granits |
16 | - | An Awkward Sexual Adventure | $23,710 | - | 10 | - | $2,371 | $23,710 | 1 | Premium Film |
17 | 8 | Escape from Planet Earth | $22,118 | -97.8% | 193 | -527 | $114 | $2,463,594 | 3 | Premium Film |
18 | 13 | Love Is All You Need | $18,409 | -68.1% | 95 | -17 | $193 | $86,867 | 2 | N/A |
19 | 15 | Django Unchained | $16,102 | -66.4% | 14 | -9 | $1,150 | $15,906,741 | 9 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
20 | - | 28 Hotel Rooms | $15,030 | - | 9 | - | $1,670 | $15,030 | 1 | - |
21 | 19 | Renoir | $14,670 | -43.6% | 21 | -2 | $698 | $47,704 | 2 | N/A |
22 | 17 | Les Misérables | $14,623 | -54.5% | 7 | -4 | $2,089 | $3,654,211 | 6 | Universal Pictures International (UPI) |
23 | 18 | Hitchcock | $11,196 | -59.8% | 15 | -84 | $746 | $900,598 | 4 | 20th Century Fox International |
24 | 20 | The Suicide Shop | $8,076 | -67.4% | 7 | - | $1,153 | $36,102 | 2 | Premium Film |
25 | 14 | The Last Stand | $5,708 | -89% | 58 | -151 | $98 | $2,804,757 | 4 | Universal Pictures International (UPI) |
26 | 23 | Me and You | $5,263 | -57.3% | 7 | - | $751 | $137,124 | 4 | N/A |
27 | 11 | This Is 40 | $3,606 | -98.5% | 31 | -278 | $116 | $949,402 | 3 | Universal Pictures International (UPI) |
28 | 25 | The Impossible | $3,476 | -62.4% | 4 | -9 | $869 | $1,769,554 | 5 | Central Partnership |
29 | 27 | The Master | $3,456 | -58.7% | 3 | - | $1,152 | $282,229 | 5 | Volga |
30 | 24 | Snitch | $3,344 | -71.5% | 10 | -48 | $334 | $1,471,980 | 4 | Paradise Group |
31 | 29 | Calm at Sea | $2,488 | -50% | 6 | - | $414 | $7,463 | 2 | N/A |
32 | - | May I Kill U? | $2,439 | - | 7 | - | $348 | $2,439 | 1 | Russian Report |
33 | 36 | The Hunt | $1,565 | -16.2% | 8 | -14 | $195 | $22,149 | 4 | Russian Report |
34 | 32 | Quartet | $1,373 | -47.9% | 1 | - | $1,373 | $9,207 | 3 | Volga |
35 | - | Safety Not Guaranteed | $1,358 | - | 6 | - | $226 | $18,136 | 3 | - |
36 | 37 | Chinese Zodiac | $764 | -57.9% | 10 | -3 | $76 | $9,415,676 | 7 | Universal Pictures International (UPI) |
37 | 39 | No | $618 | -63% | 3 | -3 | $206 | $15,672 | 4 | Kino Bez Granits |
38 | 38 | Hansel & Gretel: Witch Hunters | $519 | -71% | 1 | - | $519 | $18,966,267 | 9 | Central Partnership |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.