Argentinian 2013 Weekend 10
March 7-10, 2013
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | $1,286,155 | +236.1% | 46.2% | 6 | Oz the Great and Powerful | $1,147,636 | 89.2% | 1 | Walt Disney Pictures |
2 | 7 | $489,634 | +209.2% | 17.6% | 2 | Mama | $403,253 | 82.4% | 1 | Universal Pictures International (UPI) |
3 | 2 | $321,877 | -36.6% | 11.6% | 5 | A Good Day to Die Hard | $169,670 | 52.7% | 4 | 20th Century Fox International |
4 | 4 | $182,139 | -44.4% | 6.5% | 4 | Silver Linings Playbook | $115,928 | 63.6% | 6 | Alfa Films |
5 | 1 | $167,260 | -68.3% | 6% | 3 | Cirque du Soleil: Worlds Away | $60,350 | 36.1% | 2 | Paramount Pictures International |
6 | 9 | $117,304 | +126.1% | 4.2% | 2 | The Ages of Love | $104,165 | 88.8% | 1 | CDI Films |
7 | 6 | $90,079 | -51.3% | 3.2% | 2 | Argo | $85,831 | 95.3% | 21 | Warner Bros. |
8 | 5 | $68,005 | -73.5% | 2.4% | 4 | Silent Hill: Revelation | $62,644 | 92.1% | 3 | Distribution Company |
9 | 8 | $58,064 | -51% | 2.1% | 1 | Django Unchained | $58,064 | 100% | 6 | Sony Pictures Releasing |
10 | 10 | $1,089 | -90.3% | <0.1% | 1 | Villegas | $1,089 | 100% | 2 | Primer Plano Film Group |
Argentina box office data is courtesy of Ultracine.