Russian/CIS 2012 Weekend 48
November 29-December 2, 2012
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $3,663,459 | -45.9% | 36.8% | 7 | Rise of the Guardians | $3,563,412 | 97.3% | 2 | Central Partnership |
2 | 1 | $2,809,770 | -66.4% | 28.2% | 3 | The Twilight Saga: Breaking Dawn - Part 2 | $2,726,787 | 97% | 3 | West Video |
3 | 8 | $1,034,277 | +452.8% | 10.4% | 2 | The Secret of the Gods | $990,675 | 95.8% | 1 | Walt Disney Pictures |
4 | 3 | $1,011,529 | -65.3% | 10.2% | 4 | Solovey-Razboynik | $994,373 | 98.3% | 2 | Paradise Group |
6 | 5 | $454,889 | -63.9% | 4.6% | 1 | Cloud Atlas | $454,889 | 100% | 4 | A Company Czech |
7 | 6 | $165,348 | -77.6% | 1.7% | 3 | Skyfall | $123,488 | 74.7% | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
8 | 7 | $130,023 | -71.7% | 1.3% | 2 | The Campaign | $123,629 | 95.1% | 2 | Karo Premiere |
9 | 14 | $24,797 | +151.1% | 0.2% | 2 | The Daughter | $22,903 | 92.4% | 1 | Panorama Kino |
10 | 11 | $21,666 | +24.9% | 0.2% | 1 | Seven Psychopaths | $21,666 | 100% | - | - |
11 | 9 | $18,727 | -75.8% | 0.2% | 3 | Savages | $7,445 | 39.8% | 12 | Universal Pictures International (UPI) |
12 | 10 | $8,563 | -51.3% | <0.1% | 3 | Pieta | $6,454 | 75.4% | 2 | Kino Bez Granits |
13 | 17 | $7,894 | +206.2% | <0.1% | 3 | The Fraulein and the Sandman 2012 Re-release | $6,452 | 81.7% | 1 | Russian Report |
14 | 12 | $5,497 | -50.3% | <0.1% | 1 | Poslednyaya skazka Rity | $5,497 | 100% | 7 | Volga |
15 | 18 | $1,698 | -30.4% | <0.1% | 1 | Amour | $1,698 | 100% | 6 | Russian World Vision |
16 | 15 | $1,603 | -67.9% | <0.1% | 1 | The Broken 2012 Re-release | $1,603 | 100% | 4 | P&I Films |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.