Russian/CIS 2012 Weekend 23
June 7-10, 2012
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Madagascar 3: Europe's Most Wanted | $15,717,286 | - | 1,830 | - | $8,588 | $15,717,286 | 1 | Central Partnership |
2 | 1 | Prometheus | $3,396,299 | -65.3% | 1,670 | - | $2,033 | $16,052,324 | 2 | 20th Century Fox International |
3 | 2 | Men in Black³ | $1,805,250 | -73% | 864 | -685 | $2,089 | $33,509,486 | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
4 | - | You Don't Choose Your Family | $157,295 | - | 148 | - | $1,062 | $157,295 | 1 | Cascade Film |
5 | 3 | The Dictator | $99,437 | -76.5% | 148 | -238 | $671 | $5,811,262 | 4 | Central Partnership |
6 | - | A Happy Event | $65,133 | - | 15 | - | $4,342 | $65,133 | 1 | Premium Film |
7 | 4 | The Avengers | $60,918 | -73.2% | 100 | -68 | $609 | $43,383,333 | 6 | Walt Disney Pictures |
8 | 5 | Dark Shadows | $47,787 | -76.6% | 73 | -134 | $654 | $11,320,009 | 5 | N/A |
9 | 9 | Love Lasts Three Years | $22,405 | -43.6% | 10 | -5 | $2,240 | $541,421 | 5 | N/A |
10 | 6 | Lockout | $16,162 | -85.3% | 45 | -180 | $359 | $2,964,245 | 4 | Volga |
11 | 15 | Summer Window | $14,473 | +62.9% | 5 | - | $2,894 | $16,790 | 2 | P&I Films |
12 | - | Cracks in the Shell | $9,292 | - | 5 | - | $1,858 | $9,292 | 1 | Russian Report |
13 | 8 | What to Expect When You're Expecting | $9,234 | -84% | 14 | -48 | $659 | $1,348,515 | 4 | West Video |
14 | 19 | Battleship | $4,393 | -14.1% | 7 | -17 | $627 | $21,998,643 | 8 | United International Pictures |
15 | 13 | The Pirates! Band of Misfits | $4,190 | -71.6% | 22 | -24 | $190 | $3,615,398 | 7 | Sony Pictures Releasing |
16 | 11 | White Tiger | $3,940 | -79.5% | 30 | -30 | $131 | $3,276,312 | 6 | Karo Premiere |
17 | 17 | Trishna | $3,757 | -46.2% | 3 | -17 | $1,252 | $28,048 | 3 | Russian Report |
18 | 18 | The Artist | $3,270 | -36.8% | 2 | - | $1,635 | $2,689,693 | 17 | Volga |
19 | 20 | Safe | $2,642 | -46.1% | 5 | -10 | $528 | $6,334,618 | 7 | United International Pictures |
20 | 26 | The Sky Court | $1,692 | -2.3% | 8 | - | $211 | $4,270 | 2 | Central Partnership |
21 | 10 | The Lucky One | $1,566 | -95.9% | 14 | -73 | $111 | $963,588 | 4 | Karo Premiere |
22 | 24 | Memories of My Melancholy Whores | $1,492 | -43% | 3 | - | $497 | $134,610 | 10 | N/A |
23 | 21 | Match | $1,014 | -73.3% | 3 | -16 | $338 | $2,192,080 | 6 | Central Partnership |
24 | 31 | SuperClásico | $929 | -8.3% | 2 | -7 | $464 | $7,677 | 4 | Russian Report |
25 | 29 | The Spy | $108 | -91.6% | 1 | -2 | $108 | $4,588,176 | 10 | Central Partnership |
26 | 32 | Date | $106 | -11.7% | 1 | - | $106 | $849,776 | 8 | Central Partnership |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.