Colombian 2011 Weekend 46
November 17-20, 2011
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Twilight Saga: Breaking Dawn - Part 1 | $1,265,785 | - | 244 | - | $5,187 | $1,265,785 | 1 | Cine Colombia |
2 | 1 | Jack and Jill | $156,763 | -22.5% | 60 | -3 | $2,612 | $484,729 | 2 | Sony Pictures Releasing |
3 | 2 | Real Steel | $111,385 | -30.5% | 86 | -12 | $1,295 | $3,557,223 | 7 | Walt Disney Pictures |
4 | 3 | The Three Musketeers | $75,026 | -46.5% | 37 | -26 | $2,027 | $1,414,817 | 5 | Cine Colombia |
5 | 6 | Contagion | $39,116 | -60% | 33 | -40 | $1,185 | $828,161 | 4 | Warner Bros. |
6 | 5 | In Time | $37,506 | -62.9% | 36 | -39 | $1,041 | $471,403 | 3 | 20th Century Fox International |
7 | 4 | Paranormal Activity 3 | $33,040 | -67.4% | 35 | -49 | $944 | $1,478,906 | 5 | United International Pictures |
8 | 7 | Something Borrowed | $13,165 | -69.6% | 26 | -15 | $506 | $80,184 | 2 | Cine Colombia |
9 | 10 | When We Leave | $9,860 | -10.3% | 8 | -3 | $1,232 | $27,943 | 2 | Cineplex |
10 | 12 | Whatever Works | $8,827 | -3.8% | 8 | +1 | $1,103 | $40,734 | 3 | Babilla Ciné |
11 | 9 | The Lion King 2011 3D Release | $7,592 | -36% | 11 | -1 | $690 | $1,593,356 | 12 | Walt Disney Pictures |
12 | 8 | Johnny English Reborn | $6,295 | -65.9% | 6 | -5 | $1,049 | $1,082,843 | 7 | United International Pictures |
13 | 11 | Dolphin Tale | $4,945 | -50.2% | 13 | -9 | $380 | $968,532 | 9 | Warner Bros. |
14 | 14 | Restless | $3,793 | -15.4% | 2 | - | $1,896 | $37,264 | 5 | Sony Pictures Releasing |
15 | 13 | Dream House | $2,946 | -49% | 3 | -2 | $982 | $625,231 | 7 | Warner Bros. |
16 | 17 | The Dancer and the Thief 2011 Re-release | $2,467 | -8.8% | 2 | - | $1,233 | $19,971 | 4 | N/A |
17 | 15 | The Smurfs | $2,396 | -41.1% | 15 | -8 | $159 | $8,810,976 | 16 | Sony Pictures Releasing |
18 | 19 | Son of Babylon | $1,663 | +66% | 2 | +1 | $831 | $36,201 | 6 | Cine Colombia |
19 | 22 | Straw Dogs | $1,121 | +2,098% | 6 | +5 | $186 | $17,006 | 3 | Sony Pictures Releasing |
20 | 16 | Fair Game | $1,021 | -63.9% | 2 | -3 | $510 | $95,180 | 5 | Babilla Ciné |
21 | 21 | Of Gods and Men | $560 | -36.1% | 2 | - | $280 | $155,019 | 10 | bf Distribution |
Colombia box office data is courtesy of Cadbox.