Croatian 2011 Weekend 42
October 20-23, 2011
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | The Three Musketeers | $74,748 | - | 14 | - | $5,339 | $74,748 | 1 | N/A |
2 | 1 | Johnny English Reborn | $20,467 | -40.2% | 15 | -1 | $1,364 | $397,277 | 6 | United International Pictures |
3 | - | Winx Club 3D: Magical Adventure | $18,928 | - | 11 | - | $1,720 | $18,928 | 1 | N/A |
4 | 3 | The Smurfs | $15,151 | -15.6% | 16 | -1 | $946 | $764,743 | 12 | Sony Pictures Releasing |
5 | 2 | Real Steel | $12,652 | -60.5% | 11 | - | $1,150 | $51,733 | 2 | Walt Disney Pictures |
6 | 4 | Contagion | $10,827 | -32.9% | 11 | - | $984 | $100,238 | 4 | Warner Bros. |
7 | 5 | Friends with Benefits | $10,140 | -18.5% | 11 | -1 | $921 | $113,427 | 5 | Sony Pictures Releasing |
8 | - | Dream House | $9,682 | - | 4 | - | $2,420 | $9,682 | 1 | N/A |
9 | 7 | Footloose 2011 Re-release | $8,124 | -28.6% | 11 | - | $738 | $23,221 | 2 | United International Pictures |
10 | 6 | Abduction | $6,420 | -46.2% | 6 | -2 | $1,070 | $82,882 | 5 | N/A |
11 | 9 | Colombiana | $6,389 | -36.9% | 12 | +1 | $532 | $42,592 | 3 | N/A |
12 | 8 | Spy Kids 4: All the Time in the World | $6,385 | -42.4% | 12 | - | $532 | $60,294 | 4 | N/A |
13 | 13 | Cars 2 | $5,661 | -17.6% | 10 | -5 | $566 | $255,863 | 9 | Walt Disney Pictures |
14 | 12 | Midnight in Paris | $5,584 | -26.1% | 3 | -8 | $1,861 | $112,243 | 6 | N/A |
15 | 11 | The Guard | $5,318 | -43.7% | 5 | - | $1,063 | $17,501 | 2 | N/A |
16 | 10 | What's Your Number? | $4,782 | -50.4% | 10 | - | $478 | $52,823 | 4 | 20th Century Fox International |
17 | 14 | Larry Crowne | $4,533 | -29.8% | 6 | - | $755 | $25,673 | 3 | N/A |
18 | 15 | Space Dogs | $3,460 | -45.7% | 10 | -1 | $346 | $36,150 | 5 | N/A |
This chart may not include some local film information.